Jovan Mandic
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 1 | 83,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 1 | 83,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 14 | - | 1 | 83,000 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 14 | - | 2 | 70,550 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | BD 14 | - | 2 | 70,550 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BD 14 | - | 1 | 61,000 |
Total: | 451,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 14 | - | 8 | 44,000 |
28 Jan 2024 | 2024012 Free State Mini 1 | BD 16 | - | 8 | 15,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 14 | - | 4 | 58,100 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BD 14 | - | 4 | 42,700 |
3 Sep 2023 | 2023101 Free State Pro Kennex Mini 5 | BD 14 | - | 1 | 42,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 123 | 2023 |
Profile
Please sign in