Callum Pearson
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BS 12 | - | 5 | 18,850 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BD 12 | - | 4 | 4,713 (25%) |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BS 12 | - | 10 | 11,600 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BD 12 | - | 4 | 4,713 (25%) |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 12 | - | 6 | 18,900 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 Gold | - | 2 | 8,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 Gold | - | 1 | 10,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 14 | - | 8 | 2,625 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 7 | 23,100 |
19 May 2024 | 2024052 KZN Mini 4 | BD 14 | - | 4 | 6,825 (25%) |
Total: | 116,650 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 14 | 8,400 |
Profile
Please sign in