Rooskrantz Jaydan
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS | - | 4 | 59,500 |
13 Aug 2023 | 2023095 Gauteng East Daveyton Junior | MS | - | 9 | 38,250 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MS | - | 25 | 35,700 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MS | - | 33 | 22,950 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS Gold | - | 3 | 15,000 |
21 May 2023 | 2023055 Gauteng Central Mini 1 | MS Gold | - | 9 | 9,000 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | MD | - | 8 | 21,250 (25%) |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MD | - | 8 | 21,250 (25%) |
Total: | 222,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Sep 2023 | 2023114 Gauteng East Grand Prix | MS | - | 31 | 7,560 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 74 | 2023 |
Profile
Please sign in