Rankings: 9 Dec 2023 to 9 Dec 2024

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1206 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 11 WP 633,500
2 Hlumani Kekana 4 2 2009-08-16 TSA091022 12 WP 533,700
3 Ethan Dodd 3 2009-06-06 TSA091191 14 GN 528,100
4 Dehan van Deventer 2 2 2009-12-15 TSA091043 14 WP 521,800
5 Cooper McCarthy 5 2009-09-23 TSA091017 11 WP 457,850
6 Luke Verwey 6 2009-05-25 TSA091464 15 Winelands 450,750
7 Keagan Grobbelaar 7 2009-07-06 TSA091007 13 EP 437,900
8 Matthew Goodchild 8 2009-08-19 TSA091133 12 FS 408,250
9 Jamie Roux 9 2010-01-02 TSA101277 12 WP 407,550
10 Daniel Brink 11 1 2010-05-05 TSA101591 19 WP 389,450
11 Evan SWART 14 3 2009-02-17 TSA091000 16 EP 386,800
12 Ethan Pieber 12 2010-01-08 TSA101079 9 Winelands 383,550
13 Henk Van Der Post 13 2009-08-07 TSA091116 13 NC 380,800
14 Connor Miller 14 2009-03-30 TSA091414 14 GC 378,000
15 Vladimir Ignjatov 17 2 2010-11-10 TSA101203 19 GE 367,050
16 Siphelele Nzama 18 2 2009-01-01 TSA091701 11 KZN 365,300
17 Jack Thornhill 10 7 2010-04-20 TSA101052 13 KZN 365,200
18 Handré Meyer 19 1 2009-06-11 TSA090011 12 GN 362,610
19 Jovan Mandic 20 1 2010-08-30 TSA101025 11 FS 359,550
20 Luhan van Niekerk 16 4 2010-06-01 TSA101154 10 EDEN 358,450
21 Jordan James Haynes 21 2009-04-27 TSA092480 17 GC 356,700
22 Tristan Summers 22 2012-06-18 TSA121304 10 GN 354,000
23 Frederik Rheeder 23 2010-06-07 TSA101063 13 GN 351,050
24 Alex Petrov 24 2009-12-01 TSA091744 10 GE 348,100
25 Juvan Van Pletzen 25 2011-03-11 TSA111134 17 NWP 344,000
26 Tristan van der Merwe 26 2010-09-21 TSA101075 8 GE 341,840
27 Zeke Roulstone 30 3 2011-01-22 TSA111006 13 EP 340,000
28 Alexander Bell 27 1 2009-10-21 TSA091131 10 NW 339,360
29 Robbie Smuts 28 1 2010-02-16 TSA101359 19 GC 326,650
30 Cade Clarke 29 1 2009-04-30 TSA091054 8 BOR 321,950
31 Luca Braun 89 58 2009-01-26 TSA091241 8 WP 320,840
32 Nicolaas van der Walt 31 1 2012-03-02 TSA121069 9 EP 319,850
33 Daniel Naidoo 32 1 2009-04-16 TSA091034 10 KZN 311,300
34 Janu Botma 45 11 2009-04-29 TSA091121 8 EDEN 311,000
35 Kean De Jager 33 2 2011-03-08 TSA111025 12 GN 309,300
36 ZAK Oosthuizen 34 2 2009-05-13 TSA091136 15 Winelands 308,800
37 Nicholas Kruger 35 2 2011-06-19 TSA111220 8 WP 305,820
38 Cruz Newton 36 2 2012-01-13 TSA121525 24 EDEN 295,150
39 Veer Trikamjee 37 2 2011-07-27 TSA111257 21 GC 290,900
40 Christof Dreyer 38 2 2009-01-28 TSA091382 18 WP 290,380
41 dawid Fourie 39 2 2010-03-12 TSA101141 7 Winelands 289,250
42 Luka van Niekerk 40 2 2010-09-16 TSA101266 8 WP 288,600
43 Nathan Herbert 41 2 2011-01-18 TSA111051 8 FS 286,430
44 Alessio Vigoriti 42 2 2009-01-27 TSA091916 16 GC 286,140
45 Jonathan Visagie 43 2 2009-04-22 TSA091354 11 GC 285,470
46 Edgar van der Spoel 44 2 2009-04-17 TSA092299 19 GC 281,380
47 Philippe DeBruin 46 1 2009-06-28 TSA092465 22 GN 279,500
48 John van der Walt 47 1 2011-02-11 TSA112321 13 GC 278,130
49 Alec Koch 48 1 2012-12-11 TSA121257 20 WP 276,600
50 Matthew Kingwill 49 1 2010-09-23 TSA101586 8 EP 274,500
51 Zian Grobler 50 1 2010-10-25 TSA101347 18 GC 273,650
52 Errol King 51 1 2009-06-24 TSA091988 19 BOR 271,800
53 Kosma Alexander 52 1 2010-12-14 TSA101185 16 GE 271,350
54 martin seetso 53 1 2010-08-15 TSA101795 7 Gaborone 269,250
55 Nicholas Ullyett 54 1 2011-03-18 TSA111003 9 KZN 266,050
56 Gregg Rubbers 55 1 2009-09-03 TSA091202 14 GC 265,490
57 Mpho Bowers 56 1 2012-08-16 TSA121160 15 GE 264,500
58 Kristian van Gaalen 57 1 2010-07-28 TSA101191 10 GC 260,370
59 Koketso Lephotho 58 1 2011-06-05 TSA111570 22 GN 258,440
60 Petri Eksteen 59 1 2009-06-05 TSA091197 8 NC 258,400
61 Cameron Kock 60 1 2012-01-03 TSA121106 15 KZN 255,800
62 Quinn Smith 61 1 2010-09-02 TSA101636 11 Winelands 255,400
63 Petrus Fourie 62 1 2010-12-24 TSA101892 9 FS 254,200
64 Cooper Western 63 1 2010-04-27 TSA101014 5 GE 248,000
65 William Harding 64 1 2009-11-03 TSA091506 9 NC 245,360
66 Jacobus van Pletzen 65 1 2009-03-25 TSA091018 8 FS 244,650
67 Riwan vd Westhuizen 66 1 2010-05-10 TSA101896 12 FS 242,880
68 Mbali Ndlabu 67 1 2010-05-19 TSA101351 11 BOR 240,000
69 Anotipa Chigudu 68 1 2010-08-17 TSA101336 14 GN 237,170
70 Josh Nicholson 69 1 2009-08-11 TSA091074 8 KZN 235,680
71 Tyler Stanham 70 1 2011-02-18 TSA111322 14 EP 234,750
72 Niel van der Walt 71 1 2009-01-23 TSA091989 12 GC 234,395
73 Mias Bezuidenhout 72 1 2009-11-02 TSA091847 9 MPUM 233,200
74 Fourie Delport 73 1 2011-05-24 TSA111089 8 EDEN 231,890
75 Giacomo Coppini 74 1 2009-11-18 TSA091335 8 Winelands 231,045
76 Alexander Pieber 75 1 2012-05-14 TSA121009 11 WP 230,050
77 Max East 76 1 2009-11-18 TSA091920 9 KZN 226,050
78 Rocco Noades 77 1 2011-03-26 TSA111464 14 Winelands 225,700
79 Oliver Johnston 78 1 2011-08-17 TSA111020 13 KZN 222,465
80 Banele Mnyukela 79 1 2010-09-20 TSA101533 9 KZN 221,770
81 Justin Adams 80 1 2012-09-27 TSA121112 19 WP 215,650
82 Nicolas Lourens 81 1 2009-01-07 TSA091419 7 WP 215,550
83 Jonny De Beer 82 1 2010-08-16 TSA101693 6 WP 214,200
84 Luke Treleaven 83 1 2009-02-25 TSA092050 6 KZN 213,440
85 Kitso Modise 84 1 2012-11-13 TSA121230 13 NC 213,000
86 Drew Stanham 85 1 2011-02-18 TSA111321 12 EP 212,920
87 Tshenolo Letsapa 86 1 2013-08-24 TSA131169 20 South Africa 212,100
88 Zach Jooste 87 1 2009-03-10 TSA091869 9 Winelands 211,855
89 Bokang Phahlamohlaka 88 1 2010-04-03 TSA101888 19 GN 211,510
90 Lesedi Muller 90 2009-05-23 TSA091314 8 GN 210,000
91 Kelly Mostert 91 2009-02-12 TSA091036 10 GN 208,095
92 Michael Gell 92 2011-08-17 TSA111777 22 GC 206,010
93 Yusuf Osman 93 2011-01-20 TSA111392 7 KZN 205,750
94 Isaiah Peters 94 2010-08-10 TSA101294 13 NC 203,450
95 Evan De Klerk 95 2010-10-27 TSA101004 6 NW 202,150
96 Cole Joyce 96 2013-01-12 TSA131101 18 GC 200,700
97 Otshegofetse Mamabolo 97 2010-08-15 TSA101647 7 NC 198,850
98 Awert Viljoen 98 2011-05-18 TSA111069 7 FS 198,300
99 Blayne Nel 99 2012-04-28 TSA121240 15 NW 197,600
100 Rowan Kieck 100 2010-02-23 TSA101451 6 BOR 194,650
101 Kyle Pienaar 101 2010-08-23 TSA101238 9 GC 194,370
102 Ungakum Magigaba 114 12 2011-05-27 TSA111323 29 EP 194,100
103 lindokuhle Coko 102 1 2011-07-19 TSA111470 13 EP 191,750
104 Joshua Hoffman 103 1 2012-06-26 TSA121217 11 MPUM 190,280
105 Ryan Thornhill 104 1 2013-01-14 TSA131010 11 KZN 189,980
106 Jack Badenhorst 105 1 2009-10-27 TSA091801 15 WP 189,600
107 Diwan Serfontein 106 1 2012-02-02 TSA121204 18 GC 189,400
108 Joshua Woudberg 107 1 2012-04-10 TSA121227 13 WP 188,700
109 Max Botha 118 9 2012-02-09 TSA121205 13 EDEN 187,750
110 Omphile Sekhute 108 2 2011-07-11 TSA111720 16 GE 187,050
111 Ruben Brecher 109 2 2012-04-29 TSA121212 10 GN 186,000
111= Keagan Crous 109 2 2009-01-05 TSA091163 14 GE 186,000
113 Unathi Gabelane 111 2 2013-01-16 TSA131168 18 GN 185,700
114 Sebastian Gründel 112 2 2011-02-10 TSA111050 25 GC 184,800
115 Eli Bedderson 113 2 2011-09-21 TSA111131 9 KZN 183,950
116 Daniel Koch 115 1 2012-12-11 TSA121258 22 WP 181,900
117 Keagan Godfrey 127 10 2012-02-03 TSA121637 11 EDEN 180,750
118 Liam Deas 116 2 2012-08-06 TSA121262 15 WP 179,820
119 Caden Roodt 117 2 2009-08-26 TSA092208 16 GE 179,800
120 Niel Coetser 174 54 2010-12-10 TSA101886 8 MPUM 175,750
121 Liyema Mancoba 119 2 2011-06-29 TSA111692 8 BOR 174,895
122 Sylvern Oberholzer 120 2 2011-02-10 TSA111396 10 NW 174,050
123 Inathi Magadaza 132 9 2012-06-29 TSA121222 14 EP 173,050
124 Holden JERLING 121 3 2009-06-22 TSA091746 5 EP 172,950
125 Niel Coetzee 122 3 2012-01-27 TSA121154 11 EP 172,870
126 Takuto Kasahara 123 3 2013-10-03 TSA131145 13 GC 172,650
127 Asemahle Mqela 124 3 2009-04-21 TSA092727 6 EP 172,520
128 Judah Brasg 125 3 2013-01-30 TSA131166 14 GC 172,440
129 Louis Fourie 126 3 2012-12-20 TSA121404 12 FS 171,600
130 Anthony Deen 128 2 2010-06-02 TSA102163 12 GC 170,360
131 Anrich Campher 129 2 2010-05-06 TSA102548 11 GC 169,955
132 Dean Matjilo 130 2 2009-09-14 TSA092530 10 GC 169,680
133 Dylan Merifield 131 2 2010-12-28 TSA101707 9 WP 167,950
134 Aidan McConnell 133 1 2011-07-12 TSA111195 9 GN 167,160
135 Ekene Mwim 134 1 2012-04-03 TSA121306 19 GAU 167,050
136 Zachary Joyce 135 1 2013-01-12 TSA131100 17 GC 166,640
137 Nathan Sloan 136 1 2012-01-02 TSA122066 12 WP 165,800
138 Kyle Fourie 137 1 2010-02-09 TSA102200 8 FS 165,250
139 Sam Ratcliffe 138 1 2011-03-28 TSA111372 9 WP 163,950
140 Gabriel Reyneke 139 1 2013-08-12 TSA131174 15 Winelands 163,140
141 Jayson Maxson 140 1 2011-06-23 TSA111680 19 GN 162,910
142 Muller Jacobs 141 1 2013-01-29 TSA131316 9 MPUM 162,430
143 Noah Haskell 142 1 2010-06-05 TSA101029 9 KZN 162,180
144 Anro Olivier 143 1 2010-01-08 TSA101240 6 NWP 161,090
145 Henning Romijn 144 1 2009-09-01 TSA091201 4 MPUM 160,535
146 Tristan vd Westhuizen 145 1 2012-01-02 TSA121493 10 FS 158,950
147 Karel Jan Doyer 146 1 2011-09-02 TSA111330 6 GC 158,420
148 Jandre Higgs 147 1 2011-06-24 TSA111381 5 NC 158,310
149 Matthew Charsley 148 1 2010-06-21 TSA101499 14 GC 157,615
150 Jermaine Dlomo 149 1 2009-09-05 TSA091819 12 WP 157,600
151 Milan Potgieter 150 1 2013-01-01 TSA131253 19 GE 156,600
152 Eneale Rolfe 151 1 2011-12-25 TSA111300 9 WP 156,345
153 Evan Krige 152 1 2012-04-09 TSA121485 17 WP 155,920
154 Lohan Reynecke 153 1 2010-05-22 TSA101074 9 NW 155,410
155 Janroux Hattingh 154 1 2010-09-03 TSA101992 6 BOR 153,460
156 Sphesihle Ngema 155 1 2011-11-21 TSA111633 10 KZN 152,660
157 Tolamo Naphtaly 156 1 2010-05-01 TSA101878 15 NW 152,020
158 Franco van Rensburg 205 47 2011-08-23 TSA111319 8 EDEN 151,690
159 Juvan Van Niekerk 157 2 2012-12-12 TSA121223 15 FS 150,300
160 Liam van Bronckhorst 158 2 2012-09-05 TSA121661 8 KZN 149,330
161 Uyamamela Magigaba 159 2 2013-04-18 TSA131633 29 EP 148,510
162 Christian Oberhofer 160 2 2010-05-25 TSA101144 9 WP 148,250
163 Jayden Smit 161 2 2009-03-03 TSA092663 11 NW 146,520
164 Ndumiso Dube 162 2 2009-01-29 TSA091945 10 GN 146,050
165 Jean luke Venter 163 2 2012-10-23 TSA121600 15 WP 145,950
166 Kwandile Sikade 164 2 2009-09-10 TSA092622 6 KZN 144,805
167 Neil Diedericks 165 2 2010-04-25 TSA101803 11 FS 144,600
168 Iwan van Vuuren 166 2 2011-04-08 TSA111927 12 WP 144,120
169 Johan Maritz 167 2 2011-05-19 TSA111171 13 WP 144,060
170 Luca Muller 168 2 2011-07-15 TSA111452 11 GC 143,120
171 Matthew Miller 169 2 2011-02-25 TSA111561 10 WP 142,090
172 Adriaan Kruger 170 2 2012-02-13 TSA121565 13 GN 141,850
172= Koert van der Walt 170 2 2012-05-10 TSA121736 14 FS 141,850
174 Tendai Nawa 172 2 2010-10-27 TSA101961 12 North-East District 140,840
175 Josua Potgieter 173 2 2011-07-15 TSA111447 14 FS 139,830
176 Dewald Wepener 175 1 2011-02-17 TSA111221 8 FS 138,420
177 Daniel Basson 176 1 2009-06-19 TSA091328 6 WP 138,085
178 Gerdus Strydom 177 1 2011-05-06 TSA091374 7 FS 137,280
179 Ronan Williams 178 1 2013-09-03 TSA131862 15 GN 136,090
180 Ludwig Pohl 179 1 2009-12-11 TSA091975 9 GN 136,045
181 Marcel Visser 180 1 2012-01-20 TSA121521 14 WP 135,630
182 Nhlamulo Baloyi 181 1 2011-07-18 TSA111318 9 GE 134,930
183 Jan-Hendrik Slabbert 182 1 2010-05-20 TSA101883 6 NC 134,108
184 Anroux van Gaalen 183 1 2013-02-20 TSA131092 16 GC 134,090
185 Benyamin Kriek 184 1 2011-11-21 TSA111733 5 NWP 134,060
186 Eben Badenhorst 185 1 2010-12-13 TSA101031 5 WP 133,450
187 Andrew Cerff 186 1 2012-06-04 TSA122001 18 GC 132,710
188 Jamie Kilpatrick 187 1 2012-09-13 TSA121125 7 KZN 130,830
189 Kobus Du Toit 188 1 2009-02-02 TSA092457 4 GN 130,580
190 Qiniso Booibooi 189 1 2010-09-10 TSA101838 9 KZN 130,375
191 Wian Brown 190 1 2010-12-22 TSA101968 12 GE 130,150
192 Aidan Swiegers 191 1 2009-08-27 TSA091865 10 GE 130,040
193 LEO FOURIE 192 1 2009-03-11 TSA091684 5 GN 129,425
194 Levi Alberts 193 1 2011-07-24 TSA111203 7 GN 127,840
195 Dietmar Swart 194 1 2013-10-10 TSA131102 19 GN 127,600
196 Johan Theron 195 1 2011-12-28 TSA111217 6 Khomas 127,475
197 Krisjan Du Plooy 196 1 2009-10-10 TSA091574 8 GN 127,200
198 Joshua Lubbe 197 1 2009-08-07 TSA092036 9 GN 127,115
199 Arnu Visser 281 82 2009-07-03 TSA091372 4 EDEN 126,360
200 Marais Botha 198 2 2013-04-25 TSA131199 8 GC 126,340
201 Madox Swart 199 2 2011-08-29 TSA111240 15 GN 125,530
202 Lian Oosthuysen 200 2 2011-12-16 TSA111722 6 FS 124,450
203 Dejan Stojakovic 201 2 2011-10-12 TSA111110 10 GC 123,910
204 Janhendrik Lamprecht 202 2 2009-12-29 TSA091134 9 EDEN 123,400
205 Louis Holtzhausen 203 2 2010-08-06 TSA101580 5 GC 122,670
206 Marlu van Wyk 204 2 2011-10-26 TSA111287 9 MPUM 122,570
207 STEFAN VAN EYK 206 1 2011-08-31 TSA111787 11 WP 119,220
208 Rio Young 207 1 2012-05-28 TSA121979 6 KZN 117,610
209 Luc Macquet 208 1 2013-11-13 TSA131180 9 KZN 117,500
210 Nathan Nel 209 1 2012-03-24 TSA121398 13 FS 117,200
211 Tiaan Kriek 210 1 2011-10-25 TSA111239 6 NC 116,850
212 Christo Conradie 211 1 2010-02-02 TSA101210 13 GN 116,190
213 Christopher Felet 212 1 2010-07-21 TSA101987 14 GC 115,970
214 Jordan Coetzee 213 1 2011-05-13 TSA112077 8 GE 113,865
215 Troy Jorgensen 214 1 2009-10-28 TSA092586 4 KZN 113,500
216 Wilhelm Bouwer 215 1 2013-08-13 TSA131108 14 WP 111,700
217 Stefan van der Merwe 216 1 2010-10-13 TSA101145 7 GN 111,505
218 onothando makhele 246 28 2010-01-01 TSA101921 4 WP 111,250
219 Justin Coetzee 217 2 2011-05-13 TSA112076 8 GE 110,670
220 Matthew Cerff 218 2 2012-06-04 TSA121390 11 GC 109,950
221 Yash Pillay 219 2 2010-10-25 TSA101651 8 KZN 109,440
222 Schalk Van der Merwe 220 2 2013-05-04 TSA131198 12 WP 109,130
223 Nathan Varsha 221 2 2012-01-24 TSA121305 9 GC 109,020
224 Ben-Philip Du Toit 222 2 2012-01-12 TSA121576 11 GN 108,750
225 Leam Kuhn 223 2 2012-03-12 TSA121058 13 Winelands 108,650
226 Frederich Hefer 224 2 2010-07-04 TSA101027 3 FS 108,275
227 Yonda Hlalu 225 2 2012-03-17 TSA121734 8 EP 107,860
228 Dirk Adam 226 2 2009-09-04 TSA092462 8 KZN 107,825
229 Drihan De Klerk 227 2 2011-09-28 TSA112161 5 MPUM 107,580
230 Jeremy Louw 228 2 2013-02-03 TSA131439 11 FS 107,400
231 Yusuf Packery 229 2 2012-11-29 TSA121174 9 MPUM 107,300
232 Charl Meyer 230 2 2012-05-02 TSA121380 9 GN 107,270
233 Jack Burchell 231 2 2011-09-01 TSA121609 10 NWP 104,540
234 Yaseen Dada 232 2 2009-05-08 TSA091594 7 GC 103,953
235 Alexander Hurter 233 2 2010-11-09 TSA101142 5 EP 103,930
236 Harry Watson 234 2 2013-07-04 TSA131028 6 EP 103,680
237 William Bishop 235 2 2011-03-25 TSA111425 4 Winelands 103,315
238 William Von heynitz 236 2 2010-04-11 TSA101576 8 WP 103,055
239 Novak Milakovic 237 2 2010-07-11 TSA102513 8 WP 103,030
240 Anesh Naidoo 238 2 2013-07-10 TSA131653 11 GE 102,310
241 Cohen Roberts 239 2 2009-06-06 TSA092524 7 GC 101,610
242 Nicolas Du Toit 240 2 2012-07-24 TSA121084 7 FS 101,500
242= Tom Pearson 240 2 2013-05-09 TSA131488 5 KZN 101,500
242= Liam Potgieter 240 2 2013-01-01 TSA131259 19 GE 101,500
245 Aldo Luttig 243 2 2012-02-15 TSA121456 11 GN 101,210
246 Kaleb Kelly 244 2 2012-05-23 TSA121155 7 GC 100,360
247 George Mandala 245 2 2009-09-20 TSA091326 5 GC 100,110
248 Andre Aikman 247 1 2012-05-04 TSA121575 9 GN 98,750
249 Ayden Nel 248 1 2011-04-24 TSA111485 12 NW 97,645
250 Ruben Potgieter 249 1 2013-06-11 TSA131088 14 FS 97,350
251 Zander de Wet 250 1 2012-01-29 TSA121148 7 GN 96,860
252 Kade du Plessis 251 1 2012-06-08 TSA121806 14 GE 96,570
253 Hugo Berner 252 1 2009-03-02 TSA092246 3 NWP 96,000
254 Xavier Victor 253 1 2012-10-19 TSA121524 9 NWP 95,610
255 Ruan Goosen 254 1 2009-05-19 TSA092666 7 KZN 95,150
256 Benjamin Behr 255 1 2011-05-09 TSA111768 6 KZN 95,050
257 Anrich Mors 256 1 2009-02-18 TSA091673 4 GN 94,545
258 Jonah Kahn 257 1 2010-09-14 TSA102158 9 Winelands 94,010
259 Franco Colin 258 1 2009-03-29 TSA091290 4 GC 93,980
260 Panagiotis Christoforakis 259 1 2011-10-07 TSA111336 8 GE 93,820
261 Dylan Paterson 260 1 2012-03-29 TSA121760 12 WP 92,770
262 Samuel Minta 261 1 2013-02-17 TSA131222 14 GC 92,570
263 Lukas Calitz 262 1 2010-04-29 TSA102125 4 Winelands 92,500
264 Callan Meehan 263 1 2013-03-18 TSA131367 5 KZN 92,330
265 Reabetsoe Rafutho 264 1 2010-07-04 TSA101376 6 FS 92,150
266 Divan Reinecke 265 1 2010-09-22 TSA101244 5 NWP 92,045
267 Jordan Soupionas 266 1 2012-12-23 TSA121405 14 GN 91,350
267= Daniel Von Heynitz 266 1 2013-01-19 TSA131197 13 WP 91,350
269 Rupert Naude 268 1 2012-02-28 TSA121470 13 GE 91,290
270 Zandrè De Klerk 269 1 2011-02-11 TSA111863 6 MPUM 90,440
271 Uyintado Malotana 270 1 2009-07-01 TSA091334 3 BOR 89,800
272 Pieter Serdyn 271 1 2010-10-13 TSA101911 5 WP 89,530
273 Preston Adams 272 1 2012-09-27 TSA121527 13 WP 89,300
274 Daneel Bester 273 1 2010-01-24 TSA101687 3 WP 89,135
275 Nathaniel Haily 274 1 2013-07-16 TSA781115 8 KZN 88,990
276 Brent Bethell 275 1 2011-11-09 TSA111522 4 MPUM 88,890
277 Eben Van Der Niet 276 1 2009-02-10 TSA092376 4 GN 88,875
278 Zion-Judah Pillay 277 1 2009-01-01 TSA091554 4 GN 87,325
279 Caleb Phipson 278 1 2009-02-14 TSA091130 2 KZN 87,000
279= Kian Kruger 278 1 2009-06-11 TSA092575 3 NW 87,000
281 Stefan van Molendorff 280 1 2011-06-14 TSA112058 5 EP 86,840
282 Christiaan Bender 283 1 2010-06-12 TSA101237 3 FS 86,100
283 Liam Van der Vyver 384 101 2011-11-03 TSA111993 5 EDEN 85,885
284 Hendrik Jakobes Daniël Opperman 284 2010-12-01 TSA101159 5 NC 85,550
285 Ruben Smit 285 2011-10-02 TSA111304 4 Winelands 85,470
286 Veer Ramouthar 286 2010-05-19 TSA101954 5 KZN 84,510
287 Lilonke Vuso 287 2012-02-19 TSA122119 5 EP 84,300
288 Nikolas Schneider 288 2011-04-06 TSA111244 6 MPUM 84,100
289 Markus van Deventer 289 2012-05-29 TSA121337 5 NC 84,000
290 Muhammad Hoosen 290 2009-06-19 TSA092667 5 KZN 83,950
291 Stian Van Niekerk 291 2010-11-01 TSA101352 6 FS 83,530
292 Aadam Domingo 292 2011-02-26 TSA112192 9 WP 83,390
293 Joshua Mijatovic 293 2010-01-07 TSA101046 6 GN 83,250
294 Thalente Nzuza 294 2010-12-17 TSA102554 6 KZN 82,220
295 Ruben Scheppel 295 2010-11-30 TSA102607 9 WP 81,760
296 Petrus Bosman 296 2009-07-23 TSA091222 5 WP 81,435
297 Kyle du Plessis 297 2011-02-18 TSAJJ6506 9 GN 81,000
298 Edrey Van Zyl 298 2011-07-04 TSA111678 5 NW 80,650
299 Meyer Jacobs 299 2013-06-21 TSA761184 11 WP 79,810
300 Qiqa Xamesi 300 2012-05-22 TSA122129 5 EP 79,800
301 Anton Victor Hamman 301 2010-08-31 TSA101631 5 GN 79,640
302 Heinrich Brisley 302 2009-03-31 TSA091395 4 FS 78,305
303 Bjorne le Roux 371 68 2011-01-07 TSA111884 4 EDEN 78,250
304 Christiano Veldkornet 303 1 2009-07-16 TSA091437 2 WP 78,000
304= Teaden Van Eeden 303 1 2009-02-16 TSA091658 3 LIM 78,000
306 Uthandile Malotana 305 1 2009-07-01 TSA091333 3 BOR 77,775
307 Kamano Seeco 306 1 2010-07-18 TSA102241 7 NW 77,700
308 Luan Slabber 307 1 2010-03-30 TSA101781 3 GN 77,605
309 Raysean-Leigh Appels 401 92 2013-05-05 TSA131950 5 EDEN 77,540
310 Nicholas Franken 308 2 2009-12-01 TSA091065 5 GE 77,155
311 Stephan Van Der Westhuizen 309 2 2011-08-06 TSA111807 7 GN 77,000
312 Babalwe Malotana 310 2 2010-09-15 TSA101143 3 BOR 76,360
313 Deon Marais 311 2 2011-07-15 TSA111738 7 NW 75,950
314 Levi Marshall 312 2 2010-09-29 TSA102062 8 GN 75,815
315 Luhann Bester 327 12 2011-04-02 TSA112000 4 EDEN 75,420
316 Ruan Claassen 313 3 2009-06-07 TSA092525 3 NC 75,000
316= MYBURGH DE KLERK 313 3 2009-02-23 TSA092501 2 NC 75,000
318 Alexandre Lyle 315 3 2011-03-01 TSA111258 5 GC 74,620
319 Du Preez Erasmus 316 3 2009-08-21 TSA091523 3 Winelands 74,500
320 Tim Mucka 317 3 2011-07-24 TSA112051 4 EP 74,490
321 Kganya Lepekola 318 3 2010-03-12 TSA101922 5 GN 74,485
322 Evangelos Maimonis 319 3 2009-01-02 TSA091748 8 GC 74,455
323 Joshua Wolstenholme 320 3 2012-01-25 TSA121655 4 NC 74,150
324 Johan Marais 321 3 2013-07-08 TSA131325 7 NW 74,000
325 Erik Goedhals 322 3 2012-02-03 TSA121175 3 EP 73,850
326 Matthew West 323 3 2011-11-07 TSA111567 7 WP 73,650
327 Robert-John Behan 324 3 2013-06-21 TSA131450 7 Winelands 73,480
328 Yousuf Ismail 325 3 2012-02-21 TSA121952 7 KZN 73,370
329 Danniel Theron 326 3 2009-02-26 TSA091678 5 GN 73,295
330 Kyle Liebenberg 328 2 2012-01-11 TSA121700 7 Winelands 72,530
331 Retshegofaditswe Mputle 329 2 2010-10-27 TSA102250 5 NW 72,460
332 Kaelan Benadie 330 2 2010-01-18 TSA101832 6 KZN 72,445
333 Tristan Franas 331 2 2011-04-15 TSA111705 12 GE 72,220
334 Kamogelo Seabi 332 2 2011-05-13 TSA111542 4 LIM 72,100
335 Ryan Murrish 333 2 2009-07-17 TSA091907 5 NW 72,065
336 Aiden Dodd 334 2 2013-04-04 TSA131091 7 GN 71,395
337 Carter Hugo 335 2 2012-10-22 TSA121491 5 KZN 70,910
338 Philip Snyman 336 2 2013-09-27 TSA131572 8 LIM 70,330
339 Nathan Botha 337 2 2012-03-25 TSA121454 11 GE 69,950
340 Howard Barbour 338 2 2009-01-31 TSA092078 5 KZN 69,840
341 Lord Sigqibo Katywa 339 2 2009-11-18 TSA091931 2 EP 69,800
342 Joshua Greyling 340 2 2009-10-22 TSA092068 3 WP 69,643
343 Lukas Jurgens 341 2 2009-08-12 TSA091428 3 EP 69,600
344 Jesse Chiang 342 2 2009-12-31 TSA092616 6 WP 69,370
345 Kgosietsile Kutumela 343 2 2011-09-10 TSA111749 12 GN 69,130
346 Jannes Becker 344 2 2009-02-10 TSA091219 2 LIM 69,000
347 Reuel Jefferies 345 2 2009-07-04 TSA092675 3 MPUM 68,800
348 Mika van niekerk 346 2 2009-03-15 TSA091544 3 WP 68,530
349 Matthew Connellan 347 2 2013-08-19 TSA131078 7 GC 68,500
349= Endinako Funani 347 2 2009-05-29 TSA092081 5 WP 68,500
351 Noah Holl 349 2 2009-08-05 TSA092058 4 KZN 67,735
352 Imange Puwe 350 2 2011-10-14 TSA111344 4 EP 67,560
353 Stephan Nel 351 2 2009-03-30 TSA092026 9 GC 67,455
354 Dean Berger 352 2 2013-05-23 TSA131864 8 GC 66,905
355 MJ Kruger 353 2 2011-10-27 TSA111908 6 LIM 66,700
355= Junseok Yun 353 2 2011-01-21 TSA111063 4 KZN 66,700
357 Jamie Mostert 355 2 2010-05-14 TSA101001 8 GN 66,620
358 Ndumiso Maseko 356 2 2012-10-15 TSA121921 5 MPUM 66,550
359 Sithenkosi Shwababa 357 2 2009-10-10 TSA091930 3 BOR 66,525
360 Stiaan Mader 358 2 2013-09-11 TSA131161 8 GN 66,270
361 Jovan Burke 359 2 2010-05-26 TSA102083 5 WP 66,055
362 Jack MacGregor 360 2 2013-02-14 TSA131690 6 GC 65,965
363 Jakobus Botma 361 2 2012-03-06 TSA121613 5 MPUM 65,250
364 Luke Hart 362 2 2012-07-25 TSA121690 7 GC 65,170
365 Kgolagano Seeco 363 2 2012-04-19 TSA121722 7 NW 65,150
366 John-Henry King 364 2 2010-12-26 TSA101439 3 EP 64,910
367 Sibabalwe Yekani 365 2 2011-08-29 TSA111205 4 EP 64,895
368 Wathengofulu Rabali 366 2 2013-08-06 TSA131368 14 GC 63,800
369 Ivan Pribil 367 2 2010-11-29 TSA102252 9 Gaborone 63,480
