Rankings: 10 Jun 2023 to 9 Jun 2024

Seniors
Men Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 SP Van Wyk 1992-02-29 NAM921000 5 Khomas Region 1,860
2 Dickson Phiri 2003-11-20 NAM021004 5 Khomas 1,573
3 Elias Shikongo 1998-01-06 NAM981000 6 Khomas 1,551
4 Kendall Swartz 1977-02-22 NAMJJ1024 5 Khomas 1,404
5 Ruben Yssel 2008-10-30 NAM081025 3 Khomas 1,383
6 Oscar Muyambo 1990-10-14 NAM001003 5 Khomas 1,218
7 Arinze Okafor 1988-08-10 NAM881000 5 Khomas 1,143
8 Johan Theron 2011-12-28 NAM111008 2 Khomas 930
9 Nguvi Hinda 2000-01-21 NAMJJ1005 2 Khomas 876
9= Dantago Gawanab 1999-09-10 NAM991000 2 Khomas 876
Men Singles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kendall Swartz 1977-02-22 NAMJJ1024 4 Khomas 2,028
2 Elias Shikongo 1998-01-06 NAM981000 7 Khomas 1,919
3 Dickson Phiri 2003-11-20 NAM021004 3 Khomas 1,825
4 Oscar Muyambo 1990-10-14 NAM001003 6 Khomas 1,529
5 Ruben Yssel 2008-10-30 NAM081025 3 Khomas 1,460
6 Ronaldo Uirab 1998-09-03 NAM981001 5 Khomas 1,420
7 Patrick Paulus 1979-06-30 NAMJJ1011 4 Khomas 1,281
8 Antonio Tchivanda 2007-05-20 NAM071017 4 Erongo 1,243
9 Arinze Okafor 1988-08-10 NAM881000 6 Khomas 1,158
10 Dantago Gawanab 1999-09-10 NAM991000 4 Khomas 1,051
Women Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Joanivia Bezuidenhout 2009-04-30 NAM091002 3 Khomas 1,776
2 Mari van Schalkwyk 2009-12-24 NAM091016 2 Khomas Region 1,184
3 Larushka Kruger 2005-01-27 NAM051007 2 Khomas 751
4 Leandre Louw 2007-07-17 NAM071011 2 Khomas Region 690
5 Minenhle Moyo 2010-07-14 NAM701000 1 Khomas 406
5= Taimi Nashiku 2002-01-14 NAM021001 1 NWP 406
7 Elrica Nakusera 2011-02-22 NAM111007 2 Khomas 377
8 Esther Ndjalo 2009-05-12 NAM101017 1 Khomas 215
9 Hilya Nana Campbell 2009-11-19 NAM091003 1 Erongo 162
9= Natalia Ouses 2010-07-08 NAM101007 1 Erongo 162
Women Singles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 3 Khomas Region 1,776
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 6 Khomas 1,471
3 Minenhle Moyo 2010-07-14 NAM701000 2 Khomas 1,243
4 Leandre Louw 2007-07-17 NAM071011 4 Khomas Region 1,124
5 Elrica Nakusera 2011-02-22 NAM111007 4 Khomas 875
6 Larushka Kruger 2005-01-27 NAM051007 2 Khomas 853
7 Lisa Yssel 2003-08-02 NAM031006 1 Khomas 575
8 Taimi Nashiku 2002-01-14 NAM021001 1 NWP 473
9 Natalia Ouses 2010-07-08 NAM101007 1 Erongo 338
10 Amanda VAN DYK 1956-09-27 NAM561000 1 Namibia 330
Mixed Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
Men Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kendall Swartz 1977-02-22 NAMJJ1024 Khomas 2,379
2 Elias Shikongo 1998-01-06 NAM981000 Khomas 2,307
3 Dickson Phiri 2003-11-20 NAM021004 Khomas 2,218
4 Oscar Muyambo 1990-10-14 NAM001003 Khomas 1,833
5 Ruben Yssel 2008-10-30 NAM081025 Khomas 1,806
6 Ronaldo Uirab 1998-09-03 NAM981001 Khomas 1,518
7 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 1,456
8 Arinze Okafor 1988-08-10 NAM881000 Khomas 1,443
9 Patrick Paulus 1979-06-30 NAMJJ1011 Khomas 1,403
10 Dantago Gawanab 1999-09-10 NAM991000 Khomas 1,270
Women Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 Khomas Region 2,072
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 Khomas 1,915
3 Minenhle Moyo 2010-07-14 NAM701000 Khomas 1,345
4 Leandre Louw 2007-07-17 NAM071011 Khomas Region 1,296
5 Larushka Kruger 2005-01-27 NAM051007 Khomas 1,040
6 Elrica Nakusera 2011-02-22 NAM111007 Khomas 969
7 Lisa Yssel 2003-08-02 NAM031006 Khomas 575
8 Taimi Nashiku 2002-01-14 NAM021001 NWP 575
9 Natalia Ouses 2010-07-08 NAM101007 Erongo 379
10 Amanda VAN DYK 1956-09-27 NAM561000 Namibia 330