Rankings: 16 Sep 2023 to 16 Sep 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2012 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 FS 7,173,098
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 5,069,543
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 GE 4,114,400
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 GC 2,573,669
7 Reuben DE KLERK 11 4 2007-03-01 TSA070009 NW 1,428,902
8 John Bothma 59 51 2008-02-01 TSA081029 KZN 1,388,750
9 Luc KOENIG 2003-08-03 TSA031353 KZN 1,280,330
10 Leo MATTHYSEN 9 1 2006-07-26 TSA061321 WP 1,278,750
11 Guy VORWERK 17 6 2006-05-17 TSA060028 KZN 1,276,625
12 Connor Doig 22 10 2008-01-14 TSA080015 KZN 1,247,650
13 Heinrich Rootman 66 53 2006-03-30 TSA061018 MPUM 1,156,250
14 Siyabonga Jaca 48 34 2008-02-16 TSA082097 KZN 1,146,125
15 Tiaan Nelson 31 16 2006-01-20 TSA061260 GN 1,107,875
16 Connor VAN SCHALKWYK 200 184 2004-11-27 TSA048322 Khomas 1,013,009
17 Jayden SUMMERS 56 39 2008-05-16 TSA081045 GN 982,850
18 James HART 30 12 2006-07-20 TSA061289 GC 947,125
19 Jason HARRIS 39 20 1991-04-17 TSA910063 GE 936,400
20 Simphiwe Ngwenya 77 57 2007-04-11 TSA072575 KZN 917,525
21 Christian Smith 92 71 2006-04-27 TSA061477 NWP 890,750
22 Willem DE WAAL 27 5 2007-08-13 TSA070074 GC 844,300
23 Dylan SALTON 23 2002-09-09 TSA021368 GE 829,057
24 Cuan WESTERN 38 14 2007-08-28 TSA070077 GE 822,375
25 Michael Loram 67 42 2006-10-29 TSA061358 WP 815,100
26 Pieter Kotzé 45 19 2007-07-02 TSA071005 Winelands 800,688
27 Mpho Leshoele 75 48 2006-09-21 TSA061393 FS 786,375
28 Nicholas REIS 46 18 2006-01-09 TSA061328 FS 770,900
29 Adriaan Engelbrecht 89 60 2005-07-03 TSA051843 WP 764,775
30 Dehan van Deventer 194 164 2009-12-15 TSA091043 WP 764,375
31 Alexander Hristov 58 27 2006-01-02 TSA061187 GC 755,925
32 Israel Dowie 410 378 2010-10-26 TSA101136 WP 754,750
33 Maksim Mihic 99 66 2007-06-15 TSA071145 GC 753,000
34 Samuel van der Walt 195 161 2006-07-30 TSA061850 WP 746,038
35 Rhys Vorwerk 101 66 2008-12-17 TSA081011 KZN 743,450
36 Jordan CROSS 137 101 2005-11-18 TSA051341 GC 739,850
37 Bogdan Mandic 98 61 2008-09-01 TSA081059 FS 731,850
38 Rynard VAN DER LAAN 114 76 2007-07-20 TSA071175 GC 726,825
39 Matt Lekay 54 15 2007-03-19 TSA071618 WP 723,125
40 Christiaan van Rooyen 81 41 2006-09-27 TSA061452 GC 723,000
41 Kris Van Wyk 1971-11-08 TSA711213 GN 707,107
42 Borys Alexander 82 40 2008-10-24 TSA081489 GE 704,075
43 Nhlakanipho NGWENYA 165 122 2008-09-15 TSA081047 GC 697,463
44 Michaèl Bell 85 41 2007-11-21 TSA071219 NW 688,638
45 Munashe TEBURU 26 19 2000-03-27 TSA001315 KZN 678,088
46 Hanno Bouwer 172 126 2008-02-01 TSA082030 Winelands 670,550
47 Erick Heyns 63 16 2007-06-10 TSA071354 FS 668,925
48 Ruben JOUBERT 61 13 2004-06-14 TSA040156 Winelands 660,675
49 Luke CLIFTON 70 21 1999-03-04 TSA991704 GE 660,550
50 Ayrton Vermaak 1995-05-13 TSA951429 GE 659,650
51 Senthen REDDY 176 125 2005-05-04 TSA051012 KZN 652,788
52 Deon Kearns 34 18 2003-08-05 TSA030625 NW 652,145
53 Oluhle Senti 274 221 2008-07-28 TSA081082 EP 651,800
54 Lian Du Toit 36 18 2006-11-15 TSA061376 FS 651,000
55 George Denysschen 108 53 2007-12-20 TSA071469 KZN 650,725
56 Kulani SHIPALANA 262 206 2007-12-10 TSA070071 GC 643,250
57 Ivan Beukes 72 15 2007-10-17 TSA071088 WP 633,575
58 Matthew HARRIS 14 44 2002-10-31 TSA020507 GC 631,000
59 Matthew WILSON 105 46 2006-04-24 TSA061174 KZN 627,413
60 Ronan Gorton 154 94 2008-02-28 TSA081117 WP 623,838
61 Pavlos Christoforakis 208 147 2008-11-10 TSA081201 GE 621,925
62 Adriaan Louis Fourie 133 71 2007-10-31 TSA071857 BOR 617,338
63 Hlumani Kekana 150 87 2009-08-16 TSA091022 WP 613,513
64 Johannes Adam 121 57 2006-07-07 TSA061427 KZN 609,313
65 Tshepang Maisela 141 76 2008-02-11 TSA081522 GN 604,375
66 Devilliers Lamprecht 118 52 2008-12-23 TSA081096 EDEN 600,100
67 Edward Petersen 143 76 2006-04-11 TSA060212 WP 597,638
68 Cooper McCarthy 169 101 2009-09-23 TSA091017 WP 595,925
69 Johann COETZEE 57 12 2002-08-03 TSA021365 GN 589,650
70 Cameron Bennett 2006-02-27 TSA061588 EP 580,275
71 Nicolai Paraian 224 153 2007-02-10 TSA071397 GC 574,175
72 Boitshepo Maake 361 289 2006-02-05 TSA061299 GE 565,005
73 Ethan Dodd 129 56 2009-06-06 TSA091191 GN 561,663
74 Lindokuhle Gcwensa 87 13 2007-03-03 TSA072194 KZN 552,638
75 Dawid scholtz 47 28 2007-08-22 TSA071416 Winelands 545,350
76 Connor Barnes 124 48 2008-05-13 TSA081099 BOR 542,175
77 Kei Badenhorst 120 43 2008-09-02 TSA081190 WP 539,825
78 Keagan Grobbelaar 163 85 2009-07-06 TSA091007 EP 531,800
79 Dylan DU TOIT 113 34 2004-12-08 TSA048655 GE 525,825
80 Eric Matjiane 115 35 2006-10-08 TSA061874 GN 520,813
81 LJ FICK 33 48 2002-04-18 TSA021500 LIM 518,625
82 MARK AGGENBACH 65 17 2005-01-28 TSA051680 NW 517,938
83 Luke OOSTHUIZEN 102 19 2005-04-06 TSA051016 GC 516,925
84 Moeketsi MOKETE 159 75 2007-01-19 TSA071254 GC 510,025
85 Cameron Corbett 335 250 2008-05-07 TSA081173 GC 508,950
86 Stefan Stieger 76 10 2008-07-10 TSA081040 Winelands 508,350
87 RUAN DELPORT 411 324 2008-04-19 TSA081084 NW 507,975
88 Luke Verwey 145 57 2009-05-25 TSA091464 Winelands 505,525
89 Luca GRANVOGL 112 23 2005-10-28 TSA050374 WP 502,388
90 Niel Erasmus 93 3 2008-10-10 TSA081408 GN 499,738
91 Shane FURROWS 1997-09-15 TSA971106 GE 497,500
92 Reuben Lerm 94 2 2008-11-17 TSA081502 Winelands 495,575
93 Jamie Roux 142 49 2010-01-02 TSA101277 WP 490,588
94 Brendan Smith 122 28 2006-01-16 TSA061353 GC 488,110
95 Connor ARMSTRONG 178 83 2007-09-23 TSA070059 Winelands 483,185
96 Christiaan Campher 117 21 2007-11-13 TSA071593 GC 480,590
97 Handré Meyer 355 258 2009-06-11 TSA090011 GN 474,138
98 Lourens Swanepoel 327 229 2008-09-26 TSA081184 GN 473,820
99 Tshepang Tlhatlha 249 150 2006-10-03 TSA061591 GN 471,625
100 Matthew Goodchild 149 49 2009-08-19 TSA091133 FS 468,970
101 Declan Halsey 138 37 2008-10-29 TSA081316 GC 467,573
102 Daniel Brink 241 139 2010-05-05 TSA101591 WP 464,413
103 Jovan Mandic 175 72 2010-08-30 TSA101025 FS 463,988
104 Calum Saayman 107 3 2007-06-26 TSA071638 GC 461,973
105 Quentin Nakano 397 292 2006-05-02 TSA061549 GC 460,400
106 Jack Thornhill 220 114 2010-04-20 TSA101052 KZN 453,975
107 Luhan van Niekerk 214 107 2010-06-01 TSA101154 EDEN 453,200
108 Connor Miller 309 201 2009-03-30 TSA091414 GC 452,700
109 Ethan Pieber 177 68 2010-01-08 TSA101079 Winelands 450,900
110 Benjamin Loots 88 22 2007-04-02 TSA071997 WP 445,875
111 Henk Van Der Post 239 128 2009-08-07 TSA091116 NC 445,650
112 Daniel KNOTT 509 397 2006-07-10 TSA061052 WP 445,250
113 Juvan Van Pletzen 215 102 2011-03-11 TSA111134 NWP 441,013
114 Noah Parker 808 694 2008-11-23 TSA082290 GE 440,450
115 Tristan Summers 251 136 2012-06-18 TSA121304 GN 438,750
116 Connor Thomas DOIG 10 106 2005-10-31 TSA050068 GC 438,340
117 Fren Van Niekerk 350 233 2008-09-11 TSA081717 FS 434,750
118 Jordan James Haynes 952 834 2009-04-27 TSA092480 GC 434,148
119 Takura MHWANDAGARA 52 67 2006-03-09 TSA061297 GE 433,025
120 Vladimir Ignjatov 340 220 2010-11-10 TSA101203 GE 431,750
121 Sean Wilson 362 241 2008-05-05 TSA081067 KZN 429,975
122 Evan SWART 111 11 2009-02-17 TSA091000 EP 429,050
123 Frederik Rheeder 226 103 2010-06-07 TSA101063 GN 427,250
124 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 426,777
124= Vasilios CARIPI 1991-09-28 TSA911296 GE 426,777
126 Simanye Majeke 84 42 2002-01-15 TSA021486 BOR 426,238
127 Alexander Bell 202 75 2009-10-21 TSA091131 NW 425,598
128 Asakhanya Jantjie 147 19 2007-10-24 TSA071847 EP 424,838
129 William Ferguson 356 227 2005-04-18 TSA051753 GC 420,638
130 Siphelele Nzama 256 126 2009-01-01 TSA091701 KZN 417,975
131 Sebastian Oosthuizen 155 24 2008-01-27 TSA081120 Winelands 416,700
132 Jean Badenhorst 44 88 2004-01-28 TSA048607 GN 408,850
133 Cornel LIEBENBERG 28 105 2005-09-29 TSA050106 FS 407,825
134 Quinn Abercrombie 260 126 2005-10-14 TSA051412 WP 406,883
135 Matteo Tramontano 204 69 2006-06-06 TSA062012 WP 405,768
136 Alex Petrov 254 118 2009-12-01 TSA091744 GE 405,563
137 Angus Fyvie 1294 1157 2008-01-31 TSA081063 KZN 405,125
138 Tristan van der Merwe 144 6 2010-09-21 TSA101075 GE 401,588
139 Shaun Kok 153 14 1983-12-28 TSA831138 FS 399,563
140 Nicolaas van der Walt 345 205 2012-03-02 TSA121069 EP 395,463
141 Nicholas Kruger 148 7 2011-06-19 TSA111220 WP 395,133
142 Elandre van Loggerenberg 316 174 2008-11-04 TSA081568 EP 392,113
143 Dante Rix 289 146 2006-09-01 TSA061160 WP 391,595
144 Peet KARSTEN 32 112 2005-12-14 TSA051145 WP 384,900
145 ZAK Oosthuizen 456 311 2009-05-13 TSA091136 Winelands 383,563
146 Robbie Smuts 314 168 2010-02-16 TSA101359 GC 380,200
147 Caleb Fyvie 64 83 2005-07-19 TSA051049 KZN 378,038
148 Charl Henning 237 89 2007-07-13 TSA071315 Winelands 373,463
149 Zeke Roulstone 222 73 2011-01-22 TSA111006 EP 369,850
150 Ruben Fourie 767 617 2007-01-27 TSA072426 WP 369,365
151 Kean De Jager 261 110 2011-03-08 TSA111025 GN 367,163
152 Charl Wepener 95 57 2007-02-04 TSA071856 FS 366,600
153 Cade Clarke 183 30 2009-04-30 TSA091054 BOR 363,263
154 Julian Haslinger 174 20 2007-08-16 TSA071294 WP 362,643
155 Christiaan Bell 71 84 2002-05-26 TSA021374 FS 360,850
156 Thando TSHILI 106 50 2007-05-07 TSA071154 KZN 359,600
157 Alessio Vigoriti 537 380 2009-01-27 TSA091916 GC 358,178
158 Daniël Badenhorst 422 264 2008-12-05 TSA081130 FS 353,750
159 TJ Chuene 235 76 2006-06-23 TSA061350 LIM 353,013
160 Philippe DeBruin 1447 1287 2009-06-28 TSA092465 GN 351,063
161 Jean Joubert 395 234 2008-06-26 TSA081032 Winelands 350,695
162 Nathan Herbert 320 158 2011-01-18 TSA111051 FS 348,825
163 Coenraad Roux 455 292 2008-05-27 TSA081777 GC 348,685
164 Cruz Newton 450 286 2012-01-13 TSA121525 EDEN 346,775
165 Rudiger Dusselberg 13 152 2005-09-28 TSA051522 GC 346,375
166 Rico Du Plessis 91 75 2006-03-24 TSA061287 GC 345,875
167 Alec Koch 338 171 2012-12-11 TSA121257 WP 344,188
168 Christof Dreyer 529 361 2009-01-28 TSA091382 WP 343,945
169 Veer Trikamjee 359 190 2011-07-27 TSA111257 GC 343,775
170 Errol King 407 237 2009-06-24 TSA091988 BOR 342,875
171 Zian Grobler 303 132 2010-10-25 TSA101347 GC 342,708
172 Simeon Roothman 464 292 2008-02-22 TSA081048 Winelands 342,360
173 Brendan Zackey 221 48 1976-02-12 TSA760012 GC 340,000
174 martin seetso 1580 1406 2010-08-15 TSA101795 Gaborone 339,750
175 Koketso Lephotho 489 314 2011-06-05 TSA111570 GN 339,025
176 ULRICH REHLEN 68 108 1969-10-23 TSA691137 WP 337,975
177 Cameron Kock 269 92 2012-01-03 TSA121106 KZN 337,800
178 John van der Walt 305 127 2011-02-11 TSA112321 GC 337,730
179 Wernich ROSSOUW 109 70 2006-08-24 TSA061276 MPUM 336,763
180 Joshua Perry 152 28 2007-08-31 TSA071493 GE 336,700
181 Edgar van der Spoel 1196 1015 2009-04-17 TSA092299 GC 336,105
182 Mpho Bowers 409 227 2012-08-16 TSA121160 GE 335,200
183 Daniel Naidoo 875 692 2009-04-16 TSA091034 KZN 333,175
184 Munashe Chingono 171 13 1996-11-20 TSA961391 NWP 333,125
185 Lefa Moganedi 347 162 2004-02-04 TSA049282 MPUM 331,338
186 Sekani Vara 270 84 2008-04-08 TSA081531 GC 330,090
187 Jordan GEORGIEV 25 162 2006-01-20 TSA061311 GC 327,250
188 Gregg Rubbers 379 191 2009-09-03 TSA091202 GC 326,390
189 Kosma Alexander 283 94 2010-12-14 TSA101185 GE 325,875
190 Tassius Junior CHIGARIRO 318 128 2006-10-04 TSA060171 Winelands 325,825
191 Pierre Badenhorst 294 103 2006-09-13 TSA061119 WP 325,725
192 Luka van Niekerk 212 20 2010-09-16 TSA101266 WP 325,238
193 dawid Fourie 199 6 2010-03-12 TSA101141 Winelands 320,875
194 Morgan Verster 2007-04-30 TSA072600 GC 315,288
195 Refentse Ramokgola 162 33 2006-10-16 TSA061388 LIM 311,738
196 Noah Snell 302 106 2008-08-18 TSA082686 MPUM 308,520
197 Thyan Botha 495 298 2007-06-18 TSA071740 GC 306,708
198 Marcel Joubert 268 70 2008-10-08 TSA081236 WP 305,880
199 Kwanele Mpuma 250 51 2007-01-12 TSA072193 KZN 305,275
200 Dehan Nel 474 274 2008-01-27 TSA081279 NC 303,570
201 William Harding 445 244 2009-11-03 TSA091506 NC 302,945
202 Jonathan Visagie 264 62 2009-04-22 TSA091354 GC 301,890
203 Monde Magigaba 156 47 2005-03-03 TSA051920 EP 301,335
204 ADAM BRICKMAN 575 371 2008-06-13 TSA081162 GC 300,610
205 Jacobus van Pletzen 385 180 2009-03-25 TSA091018 FS 298,548
206 Brandon RIESEBERG 43 163 2005-02-02 TSA051118 EP 295,413
207 Fourie Delport 225 18 2011-05-24 TSA111089 EDEN 294,440
208 Jayden Myers 389 181 2008-04-04 TSA081601 GC 292,925
209 Anotipa Chigudu 463 254 2010-08-17 TSA101336 GN 292,345
210 Kristian van Gaalen 240 30 2010-07-28 TSA101191 GC 291,695
211 Johan Labuschagne 552 341 2006-03-19 TSA061290 GN 291,613
212 Josh Nicholson 311 99 2009-08-11 TSA091074 KZN 288,050
213 Hriday Kambaran 749 536 2008-07-15 TSA081575 KZN 287,800
214 Matthew Kingwill 278 64 2010-09-23 TSA101586 EP 287,590
215 Brogan Esterhuizen 384 169 2006-10-31 TSA061798 KZN 286,975
216 Simbarashe Mhandu 276 60 1985-05-29 TSA851169 GN 285,813
217 Blake Bekker 428 211 2008-10-02 TSA082011 LIM 285,400
218 Bryan Wiggill 198 20 2007-03-06 TSA072318 GE 283,650
219 Petrus Fourie 546 327 2010-12-24 TSA101892 FS 283,250
220 Tyler Stanham 284 64 2011-02-18 TSA111322 EP 282,500
221 Antonio Filippi 1030 809 2008-02-18 TSA081676 WP 282,068
222 JJ Gardiner 1981-02-28 TSA811205 WP 280,833
223 Menzi Mkhwanazi 530 307 2006-04-07 TSA062034 KZN 280,605
224 Rocco Noades 417 193 2011-03-26 TSA111464 Winelands 278,600
225 Liyema Mancoba 357 132 2011-06-29 TSA111692 BOR 278,270
226 Niel van der Walt 520 294 2009-01-23 TSA091989 GC 278,005
227 Gerhard Pretorius 938 711 2007-08-03 TSA071322 NW 277,580
228 Waldo de Beer 227 1 2007-06-20 TSA072405 NW 275,978
229 Zach Jooste 374 145 2009-03-10 TSA091869 Winelands 275,493
230 Wihan Snyders 288 58 2008-05-16 TSA081278 GN 274,438
231 Petri Eksteen 360 129 2009-06-05 TSA091197 NC 273,750
232 Bokang Phahlamohlaka 504 272 2010-04-03 TSA101888 GN 272,765
233 Janu Botma 589 356 2009-04-29 TSA091121 EDEN 272,738
234 Kyle Nel 126 108 2005-04-22 TSA051392 GC 270,400
235 Mias Bezuidenhout 585 350 2009-11-02 TSA091847 MPUM 269,900
236 Hendre van Zyl 136 100 2008-02-01 TSA081199 Winelands 269,680
237 Kyle Abercrombie 370 133 2006-12-14 TSA062255 WP 269,135
238 Jacob Gamsy 1631 1393 1998-09-25 TSA981472 GC 266,175
239 Kyle Pienaar 447 208 2010-08-23 TSA101238 GC 265,920
240 James Goodchild-Brown 576 336 2008-09-22 TSA081527 WP 265,780
241 Awert Viljoen 291 50 2011-05-18 TSA111069 FS 265,350
242 Eben Peens 207 35 2008-02-26 TSA081398 EP 264,185
243 Yusuf Osman 392 149 2011-01-20 TSA111392 KZN 263,375
244 Mbali Ndlabu 230 14 2010-05-19 TSA101351 BOR 262,475
245 Hendrik du Preez 1685 1440 2008-08-28 TSA082113 GN 261,595
246 Justin Adams 1611 1365 2012-09-27 TSA121112 WP 261,475
247 Nicholas Ullyett 687 440 2011-03-18 TSA111003 KZN 260,738
248 Alexander Gerov 277 29 2005-05-27 TSA051962 GE 260,563
249 Alexander Pieber 429 180 2012-05-14 TSA121009 WP 259,850
250 Drew Stanham 367 117 2011-02-18 TSA111321 EP 259,795
251 Tshenolo Letsapa 1684 1433 2013-08-24 TSA131169 South Africa 258,850
252 JUAN VERMEULEN 423 171 2006-07-14 TSA061435 NC 257,063
253 HP LUUS 258 5 2000-04-07 TSA000041 GN 256,848
254 lindokuhle Coko 394 140 2011-07-19 TSA111470 EP 255,450
255 Riwan vd Westhuizen 622 367 2010-05-10 TSA101896 FS 255,230
256 Ungakum Magigaba 460 204 2011-05-27 TSA111323 EP 254,408
257 Reuben Bakker 40 217 2004-12-20 TSA048860 GE 254,225
258 VIC ATAM 205 53 2005-10-22 TSA051425 GC 252,125
259 Kelly Mostert 863 604 2009-02-12 TSA091036 GN 251,616
260 Lesedi Muller 281 21 2009-05-23 TSA091314 GN 251,350
261 Enzo LOOTS 413 152 2005-12-12 TSA051286 GN 251,008
262 Danie Van Jaarsveld 219 43 2007-01-18 TSA072300 EDEN 249,420
263 Quinn Smith 1148 885 2010-09-02 TSA101636 Winelands 249,263
264 Max East 689 425 2009-11-18 TSA091920 KZN 248,238
265 Aidan McConnell 331 66 2011-07-12 TSA111195 GN 248,205
266 Christiaan Franken 234 32 2007-07-30 TSA071352 GE 247,890
267 Michael Gell 525 258 2011-08-17 TSA111777 GC 247,810
268 Blayne Nel 2012-04-28 TSA121240 NW 247,238
269 Joshua Woudberg 498 229 2012-04-10 TSA121227 WP 246,750
270 Banele Mnyukela 420 150 2010-09-20 TSA101533 KZN 246,695
271 Jack Badenhorst 621 350 2009-10-27 TSA091801 WP 246,598
272 Valentino CERONIO 164 108 2005-05-23 TSA051328 GN 245,763
273 Tom Macquet 1982-01-01 TSA820035 KZN 243,125
274 Gareth Igesund 51 223 2007-07-02 TSA071140 WP 243,000
275 Brayden Batchelor 649 374 2008-07-25 TSA801117 GC 242,680
276 Toit Malan 78 198 2007-06-20 TSA071177 WP 242,385
277 Colby Paxinos 97 180 2005-07-06 TSA051314 GN 242,250
278 Dalain Crous 390 112 2007-10-18 TSA071748 GE 241,700
279 Adam Tilbury 245 34 2007-01-25 TSA071777 KZN 241,558
280 Cole Joyce 1215 935 2013-01-12 TSA131101 GC 240,700
281 Moreece Moses 1982-02-14 239,913
282 Evan De Klerk 414 132 2010-10-27 TSA101004 NW 238,213
283 Sebastian Gründel 624 341 2011-02-10 TSA111050 GC 236,550
284 Isaiah Peters 524 240 2010-08-10 TSA101294 NC 236,375
285 Cebo Faleni 110 175 2005-09-22 TSA051639 WP 236,338
286 Unathi Gabelane 723 437 2013-01-16 TSA131168 GN 233,750
287 Thebe THITE 170 117 2008-01-31 TSA081050 FS 232,615
288 Omphile Sekhute 548 260 2011-07-11 TSA111720 GE 231,905
289 Alec Nortier 932 643 2007-10-29 TSA071043 GN 230,325
290 Orefenyeditse Mamabolo 329 39 2008-06-29 TSA082195 NC 229,350
291 Christian Oberhofer 372 81 2010-05-25 TSA101144 WP 227,220
292 Keagan Crous 1568 1276 2009-01-05 TSA091163 GE 227,218
293 Diwan Serfontein 618 325 2012-02-02 TSA121204 GC 226,775
294 Nicolas Lourens 266 28 2009-01-07 TSA091419 WP 226,550
295 Lehlohonolo Rafutho 290 5 2006-12-28 TSA062005 FS 226,400
296 Sylvern Oberholzer 418 122 2011-02-10 TSA111396 NW 225,750
297 Jonny De Beer 211 86 2010-08-16 TSA101693 WP 224,700
298 John Arthur Fraser 634 336 2008-09-04 TSA082448 NC 222,210
299 Jean Schoeman 375 76 2008-11-06 TSA081925 EDEN 221,350
300 Tshireletso Mohlala 645 345 2008-08-05 TSA081213 GN 220,870
301 Olivier Provoyeur 236 65 2005-04-29 TSA051626 WP 219,175
302 Liam Deas 846 544 2012-08-06 TSA121262 WP 218,680
303 Kitso Modise 904 601 2012-11-13 TSA121230 NC 217,600
304 Caden Roodt 1495 1191 2009-08-26 TSA092208 GE 217,563
305 Mahlohonolo Mohlala 541 236 2008-11-14 TSA081214 GN 216,525
306 Daniel CALVER 37 269 2005-08-23 TSA051333 GC 215,975
307 Daniel Koch 506 199 2012-12-11 TSA121258 WP 215,875
308 Eli Bedderson 507 199 2011-09-21 TSA111131 KZN 214,663
308= Keagan Godfrey 1649 1341 2012-02-03 TSA121637 EDEN 214,663
310 Heinrich WASSERFALL 158 152 2006-07-14 TSA060017 GN 213,100
311 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 212,540
312 Ryan Thornhill 1027 715 2013-01-14 TSA131010 KZN 212,305
313 Max Botha 531 218 2012-02-09 TSA121205 EDEN 211,750
314 Jayson Maxson 1374 1060 2011-06-23 TSA111680 GN 211,585
315 Cooper Western 179 136 2010-04-27 TSA101014 GE 210,813
316 Oliver Johnston 580 264 2011-08-17 TSA111020 KZN 209,820
317 Niel VAN PLETZEN 497 180 1976-03-07 TSA760054 BOR 208,710
318 Josiah Stroh 956 638 2007-03-27 TSA071204 GC 208,430
319 Aadil Vally 231 88 2007-07-07 TSA070031 GN 208,040
320 Anthony Deen 980 660 1986-06-02 TSA102163 GC 207,548
321 Jandre Higgs 998 677 2011-06-24 TSA111381 NC 205,570
322 Raahim Akbar Khan 666 344 2007-02-26 TSA072228 GN 205,525
323 Joshua Hoffman 852 529 2012-06-26 TSA121217 MPUM 205,488
324 Luca Braun 503 179 2009-01-26 TSA091241 WP 205,010
325 Evan Krige 930 605 2012-04-09 TSA121485 WP 204,933
326 Andre JANSE VAN RENSBURG 655 329 1983-11-06 TSA830509 GN 204,000
327 Pierre de la Port 416 89 2008-04-21 TSA081113 GN 203,600
328 Chad Brendan Collopy 399 71 2006-11-03 TSA061961 KZN 202,965
329 Zachary Joyce 1264 935 2013-01-12 TSA131100 GC 202,870
330 Anro Olivier 333 3 2010-01-08 TSA101240 NWP 201,615
331 Robert Picard 244 87 1964-11-16 TSA641042 WP 200,955
332 Krisjan Du Plooy 568 236 2009-10-10 TSA091574 GN 200,825
333 Tolamo Naphtaly 969 636 2010-05-01 TSA101878 NW 200,020
334 Louis Holtzhausen 1198 864 2010-08-06 TSA101580 GC 199,780
335 Ryan Stobbs 2007-04-22 TSA072424 EP 198,375
336 Lohan Reynecke 640 304 2010-05-22 TSA101074 NW 197,950
337 EDWIN EDWIN 565 228 1989-07-27 TSA891134 GN 197,625
338 Frederich Hefer 496 158 2010-07-04 TSA101027 FS 197,585
339 Hendrik Meyer 2005-10-27 TSA059136 NWP 197,150
340 Muller Jacobs 1230 890 2013-01-29 TSA131316 MPUM 196,780
341 Inathi Magadaza 685 344 2012-06-29 TSA121222 EP 196,733
342 Tiisetso Mekwa 1501 1159 2008-03-20 TSA082051 GN 196,145
343 Ruben Brecher 1059 716 2012-04-29 TSA121212 GN 195,720
344 Andre Diniz 139 205 2006-10-24 TSA061378 WP 194,880
345 John COETZEE 20 325 2005-08-11 TSA051325 Winelands 193,500
346 Takuto Kasahara 613 267 2013-10-03 TSA131145 GC 192,350
347 Mpho Jantjies 1654 1307 2005-06-18 TSA051815 GN 192,050
348 Reuben Mattheus 127 221 2006-08-16 TSA061103 GN 191,570
349 Luzuko Sipinana 292 57 2008-09-17 TSA081787 EP 191,100
350 Sam Ratcliffe 601 251 2011-03-28 TSA111372 WP 189,090
351 Louis Fourie 836 485 2012-12-20 TSA121404 FS 188,138
352 Anrich Campher 322 30 2010-05-06 TSA102548 GC 188,080
353 Kayden Bartlett 644 291 2005-05-23 TSA051880 WP 187,353
354 Jayden Smit 2009-03-03 TSA092663 NW 187,195
355 Judah Brasg 2013-01-30 TSA131166 GC 186,960
356 Clinton Allison 1997-04-18 TSA971486 EP 186,808
357 Dewald Wepener 332 25 2011-02-17 TSA111221 FS 186,725
358 Uyamamela Magigaba 519 161 2013-04-18 TSA131633 EP 186,660
359 Matthew Charsley 682 323 2010-06-21 TSA101499 GC 186,540
360 Petrus Johannes Abraham VAN DER MERWE 326 34 2004-08-08 TSA040259 EP 185,850
361 Bjorn Du Preez 2008-05-03 TSA082623 GE 185,628
362 Ekene Mwim 1720 1358 2012-04-03 TSA121306 GAU 185,588
363 Noah Haskell 526 163 2010-06-05 TSA101029 KZN 184,703
364 Etienne Swart 491 127 2008-03-26 TSA081377 MPUM 184,675
365 Niel Coetzee 834 469 2012-01-27 TSA121154 EP 184,070
366 Eneale Rolfe 1045 679 2011-12-25 TSA111300 WP 183,990
367 Tshepiso Mooka 1124 757 2007-09-25 TSA072334 GN 183,733
368 Daniel Krige 166 202 2005-01-28 TSA051128 WP 182,800
369 Dylan Van Rensburg 2008-02-07 TSA082647 EDEN 182,450
370 Zaheer Davis 2006-12-01 TSA062494 KZN 181,640
371 Riley Clark 906 535 2008-12-26 TSA081225 EP 180,863
372 Dylan Merifield 2010-12-28 TSA101707 WP 180,345
373 Indiphile Dubase 1010 637 2008-09-29 TSA082346 WP 179,170
374 ANGELO PHILIPPIDES 501 127 2003-05-14 TSA030406 GC 178,270
375 Sibusiso Dubase 923 548 2008-02-17 TSA082345 WP 177,800
376 Nathan Sloan 1060 684 2012-01-02 TSA122066 WP 177,500
377 Tadija Radovanovic 2000-04-26 TSA001694 GC 176,250
378 Jean luke Venter 2012-10-23 TSA121600 WP 176,168
379 Juvan Van Niekerk 724 345 2012-12-12 TSA121223 FS 175,988
