2019041 EC Nelson Mandela Bay Mini 1 Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joseph TOWNES TSA048320 1 2019-05-05 - No 85000.00000
Kwanda-Kwanele MBALEKWA TSA000742 2 2019-05-05 - No 72250.00000
Yahron VAN DYK TSA010194 3 2019-05-05 - No 63750.00000
Luke STUART TSA010105 4 2019-05-05 - No 55250.00000
James STUART TSA020416 6 2019-05-05 - No 38250.00000
Dylan MARX TSA031010 5 2019-05-05 - No 33000.00000
Mazizi MATSHA TSA021412 7 2019-05-05 - No 29750.00000
Mikhail DIPPENAAR TSA011203 8 2019-05-05 - No 21250.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Lente TALJARD TSA03990 1 2019-05-05 - No 85000.00000
LEILA NEL TSA050027 2 2019-05-05 - No 72250.00000
Caitlyn ZIETSMAN TSA04776 3 2019-05-05 - No 63750.00000
jenna wright TSA021455 4 2019-05-05 - No 55250.00000
Sophia FINESTONE TSA020121 5 2019-05-05 - No 46750.00000
Tamryn White TSA011552 6 2019-05-05 - No 38250.00000
Lene' CONRADIE TSA010563 7 2019-05-05 - No 29750.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Matthew STUART TSA030049 1 2019-05-05 - No 60000.00000
Ethan GIBBONS TSA031369 2 2019-05-05 - No 51000.00000
Brandon RIESEBERG TSA051118 3 2019-05-05 - No 45000.00000
Gerhard BOTHA TSA030437 4 2019-05-05 - No 42000.00000
Nicholas FITZHENRY TSA030924 5 2019-05-05 - No 39000.00000
Luke Nell TSA048780 6 2019-05-05 - No 36000.00000
Vaughn WEHMEYER TSA048677 7 2019-05-05 - No 33000.00000
Aphendulwe MANDILE TSA049077 8 2019-05-05 - No 30000.00000
Petrus Johannes Abraham VAN DER MERWE TSA040259 9 2019-05-05 - No 27000.00000
Heinz JANSE VAN RENSBURG TSA030801 10 2019-05-05 - No 24000.00000
Vuyolwethu Qeqe TSA031721 11 2019-05-05 - No 21000.00000
hlelokuhle matika TSA031557 12 2019-05-05 - No 18000.00000
Richard KUNNEKE TSA040152 16 2019-05-05 - No 6000.00000
Alternate Alternate TSA001833 16 2019-05-05 - No 6000.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Monique Van Rooyen TSA031325 1 2019-05-05 - No 60000.00000
Emma SWART TSA048366 2 2019-05-05 - No 51000.00000
Mia Roets TSA061286 3 2019-05-05 - No 45000.00000
Mia Kotze TSA061430 4 2019-05-05 - No 42000.00000
Emma MYBURGH TSA040699 5 2019-05-05 - No 39000.00000
Margaret Muller TSA030633 6 2019-05-05 - No 36000.00000
Mikayla Helm TSA031569 7 2019-05-05 - No 33000.00000
Lehanie Marais TSA048962 8 2019-05-05 - No 30000.00000
Megan Coetzer TSA049073 10 2019-05-05 - No 24000.00000
Hlumelo Njikelana TSA048985 11 2019-05-05 - No 21000.00000
Zoe IOANNIDES TSA040657 12 2019-05-05 - No 18000.00000
Tracey lee Williams TSA031576 15 2019-05-05 - No 9000.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Xander ELKINGTON TSA051010 1 2019-05-05 - No 42000.00000
Rashay Nathoo TSA051434 2 2019-05-05 - No 35700.00000
Bryce Paxton TSA051089 3 2019-05-05 - No 31500.00000
George Pieterse TSA051436 4 2019-05-05 - No 29400.00000
liyabona sgobongo TSA050383 5 2019-05-05 - No 27300.00000
Ian JANSE VAN RENSBURG TSA050278 6 2019-05-05 - No 25200.00000
Jeandre Hattingh TSA061724 7 2019-05-05 - No 23100.00000
Delano Schoultz TSA061381 8 2019-05-05 - No 21000.00000
Keaton Holm TSA050434 9 2019-05-05 - No 18900.00000
livenkosi sgobongo TSA050384 10 2019-05-05 - No 16800.00000
Jason Nell TSA061686 11 2019-05-05 - No 14700.00000
Francois Van der Merwe TSA051732 12 2019-05-05 - No 12600.00000
Tiaan Peens TSA061702 13 2019-05-05 - No 10500.00000
Sithenkosi Mazana TSA061584 14 2019-05-05 - No 8400.00000
Wian potgieter TSA061703 15 2019-05-05 - No 6300.00000
Andre STANDER TSA060298 16 2019-05-05 - No 4200.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Annika KLEINHANS TSA051338 1 2019-05-05 - No 42000.00000
Karla Jurgens TSA051168 2 2019-05-05 - No 35700.00000
Josie TURNER TSA061208 3 2019-05-05 - No 31500.00000
Gaby Myburgh TSA061384 4 2019-05-05 - No 27300.00000
Anthea Ioannides TSA061207 5 2019-05-05 - No 23100.00000
Anya Cornelius TSA061153 6 2019-05-05 - No 18900.00000
Zani Njikelana TSA061688 7 2019-05-05 - No 14700.00000
Chani Campbell 8 2019-05-05 - No 10500.00000
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Evan SWART TSA091000 1 2019-05-05 - No 29000.00000
Lutkin KEMP TSA070046 2 2019-05-05 - No 24650.00000
Devilliers Lamprecht TSA081096 3 2019-05-05 - No 21750.00000
Andre Kleinhans TSA071191 4 2019-05-05 - No 20300.00000
Hlumani Kekana TSA091022 5 2019-05-05 - No 18850.00000
Eben Peens TSA081398 6 2019-05-05 - No 17400.00000
josh bishop TSA071325 7 2019-05-05 - No 15950.00000
Riley Clark TSA081225 8 2019-05-05 - No 14500.00000
Jake Fitzhenry TSA071369 9 2019-05-05 - No 13050.00000
Keagan Grobbelaar TSA091007 10 2019-05-05 - No 11600.00000
Oluhle Senti TSA081082 11 2019-05-05 - No 10150.00000
James Campbell 12 2019-05-05 - No 8700.00000
Noah BULBRING TSA071072 13 2019-05-05 - No 7250.00000
Jayden Heiberg TSA071520 14 2019-05-05 - No 5800.00000
Clark Wehmeyer TSA071187 15 2019-05-05 - No 4350.00000
Rico Coetzee TSA081072 16 2019-05-05 - No 2900.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Michael Young TSA071326 1 2019-05-05 - No 5500.00000
Elandre van Loggerenberg TSA081568 2 2019-05-05 - No 4675.00000
Antonio Franzoni TSA081080 3 2019-05-05 - No 4125.00000
Oliver Black TSA081224 4 2019-05-05 - No 3850.00000
Jacques Du Toit TSA081358 5 2019-05-05 - No 3575.00000
Matthew White TSA071605 6 2019-05-05 - No 3300.00000
Buhlebenkosi Ngwenya TSA081352 8 2019-05-05 - No 2750.00000
Lathitha Puwe TSA081221 8 2019-05-05 - No 2750.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Abigayel Vosloo TSA071146 1 2019-05-05 - No 29000.00000
Juliette Carstens TSA071487 2 2019-05-05 - No 24650.00000
Tara Ferreira TSA081042 3 2019-05-05 - No 21750.00000
Lené Jeppe TSA081344 4 2019-05-05 - No 20300.00000
Grace Kemp TSA091037 5 2019-05-05 - No 18850.00000
Kiara Sjoberg TSA081616 6 2019-05-05 - No 17400.00000
Kiara Roulstone TSA081194 7 2019-05-05 - No 15950.00000
Bophelo Mazana TSA071442 8 2019-05-05 - No 14500.00000
Cindy Strydom TSA071604 9 2019-05-05 - No 13050.00000
Amahle Siyolo TSA071444 11 2019-05-05 - No 10150.00000
BS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Thinus Janse van Rensburg TSA091069 1 2019-05-05 - No 0.00000
Jack Mowbray TSA091429 2 2019-05-05 - No 0.00000
Zeke Roulstone TSA111006 3 2019-05-05 - No 0.00000
Ryan Heiberg TSA101033 4 2019-05-05 - No 0.00000
Callan Crone TSA091193 5 2019-05-05 - No 0.00000
Reghardt Conradie TSA091331 6 2019-05-05 - No 0.00000
Alexander Hurter TSA101142 7 2019-05-05 - No 0.00000
Gerdus Strydom TSA091374 8 2019-05-05 - No 0.00000
Janhendrik Lamprecht TSA091134 9 2019-05-05 - No 0.00000
Simon Landsberg TSA101163 10 2019-05-05 - No 0.00000
Lukas Jurgens TSA091428 11 2019-05-05 - No 0.00000
GS 10