2018101 FS Mini Masters Points

BS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jannes KRAUSE TSA081003 1 2018-10-21 - No 0.00000
Henk Van Der Post TSA091116 2 2018-10-21 - No 0.00000
Michael Nieuwoudt TSA091125 3 2018-10-21 - No 0.00000
Jovan Mandic TSA101025 4 2018-10-21 - No 0.00000
Albert Liebenberg TSA091061 5 2018-10-21 - No 0.00000
Dehan Nel TSA081279 6 2018-10-21 - No 0.00000
Matthew Goodchild TSA091133 7 2018-10-21 - No 0.00000
Rudie Van Vuuren TSA101015 8 2018-10-21 - No 0.00000
Ludwig Du Toit TSA081056 9 2018-10-21 - No 0.00000
Iwan du Plessis TSA091094 10 2018-10-21 - No 0.00000
Jacobus van Pletzen TSA091018 11 2018-10-21 - No 0.00000
Michiel Paul Heyns TSA081085 12 2018-10-21 - No 0.00000
Franklin Orji TSA081357 13 2018-10-21 - No 0.00000
Juan-Pierre Crous TSA081147 14 2018-10-21 - No 0.00000
HANNES PEYPER TSA101030 15 2018-10-21 - No 0.00000
Keanu Kennedy TSA091108 16 2018-10-21 - No 0.00000
GS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
CARA LE GRANGE TSA091003 1 2018-10-21 - No 0.00000
Savanah Olivier TSA091025 2 2018-10-21 - No 0.00000
Gitta-mè Victor TSA091001 3 2018-10-21 - No 0.00000
LARI BRAND TSA091117 4 2018-10-21 - No 0.00000
Ameli BEZUIDENHOUT TSA081004 5 2018-10-21 - No 0.00000
Margot Vivier TSA081232 6 2018-10-21 - No 0.00000
Liané Liversage TSA081245 7 2018-10-21 - No 0.00000
Lara Rörich TSA091185 8 2018-10-21 - No 0.00000
Chene Claassens TSA081020 9 2018-10-21 - No 0.00000
Marlene Du Plessis TSA081052 10 2018-10-21 - No 0.00000
Lu-Ann Visser TSA081229 11 2018-10-21 - No 0.00000
Daniel Grethé du Plessis TSA091067 12 2018-10-21 - No 0.00000
Anneke Linde TSA091106 13 2018-10-21 - No 0.00000
Ruvarashe Majonga TSA081308 14 2018-10-21 - No 0.00000
Phuthi Leshoele TSA111005 15 2018-10-21 - No 0.00000
Allegra van der Walt TSA081345 16 2018-10-21 - No 0.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nina SCHIMPER TSA061271 1 2018-10-21 - No 42000.00000
Donna Le roux TSA071156 2 2018-10-21 - No 35700.00000
Luise Janse van Rensburg TSA061336 3 2018-10-21 - No 31500.00000
Mia SCHIMPER TSA061272 4 2018-10-21 - No 27300.00000
Kamohelo Khabele TSA061157 5 2018-10-21 - No 23100.00000
Zané VOLSCHENK TSA071017 6 2018-10-21 - No 18900.00000
Ansone THERON TSA071184 7 2018-10-21 - No 14700.00000
Anne Reynders TSA071460 8 2018-10-21 - No 10500.00000
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Lian Du Toit TSA061376 1 2018-10-21 - No 42000.00000
Stephan du Plooy TSA061342 2 2018-10-21 - No 35700.00000
Mpho Leshoele TSA061393 3 2018-10-21 - No 31500.00000
Thebe THITE TSA081050 4 2018-10-21 - No 27300.00000
Simon Liversage TSA061400 5 2018-10-21 - No 23100.00000
Bogdan Mandic TSA081059 6 2018-10-21 - No 18900.00000
Stian RHEEDER TSA061327 7 2018-10-21 - No 14700.00000
Van Zyl Delport TSA061341 8 2018-10-21 - No 10500.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Anke HEYNS TSA051330 1 2018-10-21 - No 61000.00000
Anzel VAN ZYL TSA048315 2 2018-10-21 - No 51850.00000
Lezaan Swanepoel TSA048702 3 2018-10-21 - No 45750.00000
Dulce LOPEZ DEL REY TSA05445 4 2018-10-21 - No 39650.00000
Jana RHEEDER TSA048682 5 2018-10-21 - No 33550.00000
Leane ENGELBRECHT TSA50370 6 2018-10-21 - No 27450.00000
Cayla Scheepers TSA051274 7 2018-10-21 - No 21350.00000
Ninke NEL TSA051293 8 2018-10-21 - No 15250.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Cornel LIEBENBERG TSA050106 1 2018-10-21 - No 61000.00000
Ben SCHOLTZ TSA071143 2 2018-10-21 - No 51850.00000
Wian Swanepoel TSA040057 3 2018-10-21 - No 45750.00000
Ferdinand LE GRANGE TSA050251 4 2018-10-21 - No 39650.00000
Eric NEL TSA051011 5 2018-10-21 - No 33550.00000
Adriaan MYBURGH TSA048338 6 2018-10-21 - No 27450.00000
Zander van der Hoven TSA048706 7 2018-10-21 - No 21350.00000
Matseliso MATANG TSA051023 8 2018-10-21 - No 15250.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Line GREYLING TSA040031 1 2018-10-21 - No 88000.00000
Kristen FICHARDT TSA031030 2 2018-10-21 - No 74800.00000
Heike DE NYSSCHEN TSA020105 3 2018-10-21 - No 66000.00000
Nnuku SETSHEGO TSA020782 4 2018-10-21 - No 57200.00000
Zelmé HEYNS TSA031348 5 2018-10-21 - No 48400.00000
Karabelo THITE TSA048688 6 2018-10-21 - No 27450.00000
Karli FROHLICH TSA031141 8 2018-10-21 - No 22000.00000
Maricha du Plooy TSA048726 7 2018-10-21 - No 21350.00000
CARLA SCHOLTZ TSA031303 8 2018-10-21 - No 0.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jason SCHIMPER TSA031304 1 2018-10-21 - No 88000.00000
GERARD HENNING TSA048339 2 2018-10-21 - No 74800.00000
Lieb DU RAAN TSA031144 3 2018-10-21 - No 66000.00000
Francois HAASBROEK TSA031028 4 2018-10-21 - No 57200.00000
Ryno Louw TSA031544 5 2018-10-21 - No 48400.00000
Francis GIBSON TSA031252 6 2018-10-21 - No 39600.00000
MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Matthew NEL TSA011424 1 2018-10-21 - No 126000.00000
Byron Wegger TSA921472 2 2018-10-21 - No 107100.00000
JORDAN MORAIS TSA991050 3 2018-10-21 - No 94500.00000
Hendri SWIEGERS TSA011294 4 2018-10-21 - No 81900.00000
Damian SALLEY TSA010866 6 2018-10-21 - No 56700.00000
Maxime Le Roux TSA021438 5 2018-10-21 - No 48400.00000
Stephan Paul VILJOEN TSA030221 8 2018-10-21 - No 0.00000