2018010 FS Mini 1 Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joubert KLOPPER TSA011402 1 2018-02-04 - No 85000.00000
Charl VAN HEERDEN TSA001593 2 2018-02-04 - No 72250.00000
Matthew NEL TSA011424 3 2018-02-04 - No 63750.00000
Stephan Paul VILJOEN TSA030221 4 2018-02-04 - No 59500.00000
MC VENTER TSA010502 5 2018-02-04 - No 55250.00000
Benjamin OLIVIER TSA010023 6 2018-02-04 - No 51000.00000
Zirk DE KLERK TSA011039 7 2018-02-04 - No 46750.00000
Leonard HAASBROEK TSA011069 8 2018-02-04 - No 42500.00000
Damian SALLEY TSA010866 9 2018-02-04 - No 38250.00000
Paul Hattingh TSA001688 10 2018-02-04 - No 34000.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
LOUIS GROBBELAAR TSA021177 1 2018-02-04 - No 60000.00000
Jason SCHIMPER TSA031304 2 2018-02-04 - No 51000.00000
Muller ESTERHUYSE TSA020678 3 2018-02-04 - No 45000.00000
GERARD HENNING TSA048339 4 2018-02-04 - No 42000.00000
Lieb DU RAAN TSA031144 5 2018-02-04 - No 39000.00000
Francois HAASBROEK TSA031028 6 2018-02-04 - No 36000.00000
Ryno Louw TSA031544 7 2018-02-04 - No 33000.00000
Imiéll Christensen TSA031493 8 2018-02-04 - No 30000.00000
NICO BOJE TSA031193 9 2018-02-04 - No 27000.00000
Pirow ENGELBRECHT TSA021202 10 2018-02-04 - No 24000.00000
Francis GIBSON TSA031252 11 2018-02-04 - No 21000.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Kyle Erwee TSA051292 1 2018-02-04 - No 42000.00000
Wian Swanepoel TSA040057 2 2018-02-04 - No 35700.00000
Cornel LIEBENBERG TSA050106 3 2018-02-04 - No 31500.00000
Dries STEMMETT TSA051281 4 2018-02-04 - No 29400.00000
Ferdinand LE GRANGE TSA050251 5 2018-02-04 - No 27300.00000
FREDERICH BRISLEY TSA050287 6 2018-02-04 - No 25200.00000
Eric NEL TSA051011 7 2018-02-04 - No 23100.00000
Zander van der Hoven TSA048706 8 2018-02-04 - No 21000.00000
Philip WINKELMANN TSA051095 9 2018-02-04 - No 18900.00000
Matseliso MATANG TSA051023 10 2018-02-04 - No 16800.00000
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ben SCHOLTZ TSA071143 1 2018-02-04 - No 29000.00000
Lian Du Toit TSA061376 2 2018-02-04 - No 24650.00000
Thebe THITE TSA081050 3 2018-02-04 - No 21750.00000
Stephan du Plooy TSA061342 4 2018-02-04 - No 20300.00000
Stian RHEEDER TSA061327 5 2018-02-04 - No 18850.00000
Simon Liversage TSA061400 6 2018-02-04 - No 17400.00000
Bogdan Mandic TSA081059 7 2018-02-04 - No 15950.00000
Van Zyl Delport TSA061341 8 2018-02-04 - No 14500.00000
Mpho Leshoele TSA061393 9 2018-02-04 - No 13050.00000
Dian Havenga TSA071098 10 2018-02-04 - No 11600.00000
Stefan Rheeder TSA061343 11 2018-02-04 - No 10150.00000
Matthys DU PLESSIS TSA061063 12 2018-02-04 - No 8700.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Erick Heyns TSA071354 1 2018-02-04 - No 7000.00000
Hanru KRAUSE TSA061062 2 2018-02-04 - No 5950.00000
Waldo Barreto TSA071348 3 2018-02-04 - No 5250.00000
Nico CORBETT TSA101000 4 2018-02-04 - No 4900.00000
Riku Le Roux TSA071194 5 2018-02-04 - No 4550.00000
Enrico Kennedy TSA071459 6 2018-02-04 - No 4200.00000
Heinrich Markgraaff TSA061599 7 2018-02-04 - No 3850.00000
Tebogo Rakitla TSA071458 8 2018-02-04 - No 3500.00000
BS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jannes KRAUSE TSA081003 1 2018-02-04 - No 0.00000
Albert Liebenberg TSA091061 2 2018-02-04 - No 0.00000
Ludwig Du Toit TSA081056 3 2018-02-04 - No 0.00000
Jacobus van Pletzen TSA091018 3 2018-02-04 - No 0.00000
Rudie Van Vuuren TSA101015 4 2018-02-04 - No 0.00000
Iwan du Plessis TSA091094 4 2018-02-04 - No 0.00000
Dean Wepener TSA091058 5 2018-02-04 - No 0.00000
Keanu Kennedy TSA091108 6 2018-02-04 - No 0.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Linge STEENKAMP TSA011189 1 2018-02-04 - No 85000.00000
Gina MOOLMAN TSA20006 2 2018-02-04 - No 72250.00000
Inge GREYLING TSA021404 3 2018-02-04 - No 63750.00000
GIZELLE NAUDE TSA021369 4 2018-02-04 - No 59500.00000
Carmen FICHARDT TSA011217 5 2018-02-04 - No 55250.00000
Nina PATIENCE TSA011381 6 2018-02-04 - No 51000.00000
Nicole TWIGGE TSA001637 7 2018-02-04 - No 46750.00000
Mareli Müller TSA001730 10 2018-02-04 - No 34000.00000
Marianne DU PLESSIS TSA021203 8 2018-02-04 - No 30000.00000
CAYLINE LE GRANGE TSA031338 9 2018-02-04 - No 27000.00000
Dane Engelbrecht TSA040638 16 2018-02-04 - No 0.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Kristen FICHARDT TSA031030 1 2018-02-04 - No 60000.00000
CARLA GOUWS TSA021397 2 2018-02-04 - No 51000.00000
Line GREYLING TSA040031 3 2018-02-04 - No 45000.00000
Marjuzel VENTER TSA040080 4 2018-02-04 - No 42000.00000
Nnuku SETSHEGO TSA020782 6 2018-02-04 - No 36000.00000
Maude KRUGER TSA021215 7 2018-02-04 - No 33000.00000
Karabelo THITE TSA048688 5 2018-02-04 - No 27300.00000
CARLA SCHOLTZ TSA031303 8 2018-02-04 - No 21000.00000
Neo MOGODI TSA031356 9 2018-02-04 - No 18900.00000
Karla Markgraaff TSA031509 10 2018-02-04 - No 16800.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
NADIA GOUWS TSA050018 1 2018-02-04 - No 42000.00000
Lezaan Swanepoel TSA048702 2 2018-02-04 - No 35700.00000
Anzel VAN ZYL TSA048315 3 2018-02-04 - No 31500.00000
Jana DU PLESSIS TSA048344 4 2018-02-04 - No 29400.00000
Anke HEYNS TSA051330 5 2018-02-04 - No 27300.00000
Jana RHEEDER TSA048682 6 2018-02-04 - No 25200.00000
Leane ENGELBRECHT TSA50370 7 2018-02-04 - No 23100.00000
Ninke NEL TSA051293 8 2018-02-04 - No 21000.00000
Simone TERBLANCHE TSA048302 9 2018-02-04 - No 18900.00000
Monique Groenewald TSA05495 10 2018-02-04 - No 16800.00000
Cayla Scheepers TSA051274 11 2018-02-04 - No 14700.00000
Danielle Spangenberg TSA051511 13 2018-02-04 - No 10500.00000
Megan Wepener TSA051458 16 2018-02-04 - No 0.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nina SCHIMPER TSA061271 1 2018-02-04 - No 29000.00000
Mia SCHIMPER TSA061272 2 2018-02-04 - No 24650.00000
Donna Le roux TSA071156 3 2018-02-04 - No 21750.00000
Luise Janse van Rensburg TSA061336 4 2018-02-04 - No 20300.00000
Zané VOLSCHENK TSA071017 5 2018-02-04 - No 18850.00000
Ansone THERON TSA071184 6 2018-02-04 - No 17400.00000
Iné Vorster TSA071382 7 2018-02-04 - No 15950.00000
Carli du Plessis TSA071032 8 2018-02-04 - No 14500.00000
LOUIS-ANN DU RAAN TSA061095 9 2018-02-04 - No 13050.00000
Anne Reynders TSA071460 10 2018-02-04 - No 11600.00000
Annika van Rooyen TSA071463 11 2018-02-04 - No 10150.00000
GS 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
CARA LE GRANGE TSA091003 1 2018-02-04 - No 0.00000
Daniel Grethé du Plessis TSA091067 2 2018-02-04 - No 0.00000
Chene Claassens TSA081020 3 2018-02-04 - No 0.00000
Nelmari Taljaard TSA081018 4 2018-02-04 - No 0.00000
Margot Vivier TSA081232 5 2018-02-04 - No 0.00000
Gitta-mè Victor TSA091001 6 2018-02-04 - No 0.00000
Anneke Linde TSA091106 7 2018-02-04 - No 0.00000
Savanah Olivier TSA091025 8 2018-02-04 - No 0.00000
Ameli BEZUIDENHOUT TSA081004 9 2018-02-04 - No 0.00000
Nerike VAN DER WESTHUIZEN TSA091009 10 2018-02-04 - No 0.00000
Marlene Du Plessis TSA081052 11 2018-02-04 - No 0.00000
Elri Pretorius TSA081233 12 2018-02-04 - No 0.00000
Jayne’ Coetzee TSA081380 13 2018-02-04 - No 0.00000
Phuthi Leshoele TSA111005 14 2018-02-04 - No 0.00000
Lu-Ann Visser TSA081229 15 2018-02-04 - No 0.00000
MD
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joubert KLOPPER TSA011402 1 2018-02-04 - No 85000.00000
Charl VAN HEERDEN TSA001593 1 2018-02-04 - No 85000.00000
Stephan Paul VILJOEN TSA030221 2 2018-02-04 - No 72250.00000
MC VENTER TSA010502 2 2018-02-04 - No 72250.00000
Matthew NEL TSA011424 4 2018-02-04 - No 55250.00000
Zirk DE KLERK TSA011039 4 2018-02-04 - No 55250.00000
Paul Hattingh TSA001688 4 2018-02-04 - No 55250.00000
Damian SALLEY TSA010866 4 2018-02-04 - No 55250.00000
BD 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
GERARD HENNING TSA048339 1 2018-02-04 - No 60000.00000
LOUIS GROBBELAAR TSA021177 1 2018-02-04 - No 60000.00000
Cornel LIEBENBERG TSA050106 2 2018-02-04 - No 51000.00000
Kyle Erwee TSA051292 2 2018-02-04 - No 51000.00000
Lieb DU RAAN TSA031144 4 2018-02-04 - No 39000.00000
Ryno Louw TSA031544 4 2018-02-04 - No 39000.00000
Eric NEL TSA051011 4 2018-02-04 - No 39000.00000
Ferdinand LE GRANGE TSA050251 4 2018-02-04 - No 39000.00000
NICO BOJE TSA031193 8 2018-02-04 - No 15000.00000
Francois HAASBROEK TSA031028 8 2018-02-04 - No 15000.00000
Philip WINKELMANN TSA051095 8 2018-02-04 - No 15000.00000
Dries STEMMETT TSA051281 8 2018-02-04 - No 10500.00000
BD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ben SCHOLTZ TSA071143 1 2018-02-04 - No 29000.00000
Stephan du Plooy TSA061342 1 2018-02-04 - No 29000.00000
Van Zyl Delport TSA061341 2 2018-02-04 - No 24650.00000
Dian Havenga TSA071098 2 2018-02-04 - No 24650.00000
Stian RHEEDER TSA061327 4 2018-02-04 - No 18850.00000
Stefan Rheeder TSA061343 4 2018-02-04 - No 18850.00000
Bogdan Mandic TSA081059 4 2018-02-04 - No 18850.00000
Mpho Leshoele TSA061393 4 2018-02-04 - No 18850.00000
Waldo Barreto TSA071348 8 2018-02-04 - No 7250.00000
Enrico Kennedy TSA071459 8 2018-02-04 - No 7250.00000
Simon Liversage TSA061400 8 2018-02-04 - No 7250.00000
Lian Du Toit TSA061376 8 2018-02-04 - No 7250.00000
Heinrich Markgraaff TSA061599 8 2018-02-04 - No 7250.00000
Nico CORBETT TSA101000 8 2018-02-04 - No 7250.00000
BD 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
Albert Liebenberg TSA091061 1 2018-02-04 - No 0.00000
Ludwig Du Toit TSA081056 1 2018-02-04 - No 0.00000
Jacobus van Pletzen TSA091018 2 2018-02-04 - No 0.00000
Jannes KRAUSE TSA081003 2 2018-02-04 - No 0.00000
Iwan du Plessis TSA091094 4 2018-02-04 - No 0.00000
Keanu Kennedy TSA091108 4 2018-02-04 - No 0.00000
Dean Wepener TSA091058 4 2018-02-04 - No 0.00000
Rudie Van Vuuren TSA101015 4 2018-02-04 - No 0.00000
WD
Name TSA ID Place Effective Date Expiry Date Exclude Points
Line GREYLING TSA040031 1 2018-02-04 - No 85000.00000
Kristen FICHARDT TSA031030 1 2018-02-04 - No 85000.00000
Inge GREYLING TSA021404 2 2018-02-04 - No 72250.00000
Marianne DU PLESSIS TSA021203 2 2018-02-04 - No 72250.00000
Nicole TWIGGE TSA001637 4 2018-02-04 - No 55250.00000
CAYLINE LE GRANGE TSA031338 4 2018-02-04 - No 55250.00000
CARLA GOUWS TSA021397 4 2018-02-04 - No 55250.00000
Marjuzel VENTER TSA040080 4 2018-02-04 - No 55250.00000
CARLA SCHOLTZ TSA031303 8 2018-02-04 - No 21250.00000
Neo MOGODI TSA031356 8 2018-02-04 - No 21250.00000
Karla Markgraaff TSA031509 8 2018-02-04 - No 21250.00000
Nnuku SETSHEGO TSA020782 8 2018-02-04 - No 21250.00000
GD 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Anke HEYNS TSA051330 1 2018-02-04 - No 42000.00000
NADIA GOUWS TSA050018 1 2018-02-04 - No 42000.00000
Anzel VAN ZYL TSA048315 2 2018-02-04 - No 35700.00000
Jana RHEEDER TSA048682 2 2018-02-04 - No 35700.00000
Cayla Scheepers TSA051274 4 2018-02-04 - No 27300.00000
Leane ENGELBRECHT TSA50370 4 2018-02-04 - No 27300.00000
Lezaan Swanepoel TSA048702 4 2018-02-04 - No 27300.00000
Simone TERBLANCHE TSA048302 4 2018-02-04 - No 27300.00000
Monique Groenewald TSA05495 8 2018-02-04 - No 10500.00000
Ninke NEL TSA051293 8 2018-02-04 - No 10500.00000
GD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nina SCHIMPER TSA061271 1 2018-02-04 - No 0.00000
Mia SCHIMPER TSA061272 1 2018-02-04 - No 0.00000
Luise Janse van Rensburg TSA061336 2 2018-02-04 - No 0.00000
LOUIS-ANN DU RAAN TSA061095 2 2018-02-04 - No 0.00000
Carli du Plessis TSA071032 4 2018-02-04 - No 0.00000
Annika van Rooyen TSA071463 4 2018-02-04 - No 0.00000
GD 10
Name TSA ID Place Effective Date Expiry Date Exclude Points
CARA LE GRANGE TSA091003 1 2018-02-04 - No 0.00000
Nelmari Taljaard TSA081018 1 2018-02-04 - No 0.00000
Anneke Linde TSA091106 2 2018-02-04 - No 0.00000
Nerike VAN DER WESTHUIZEN TSA091009 2 2018-02-04 - No 0.00000