2016143 Eden Sports Center Mini Masters Points
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Duther THERON | TSA020037 | 1 | 2016-12-03 | - | No | 5524.00000 |
Ben DUGMORE | TSA021417 | 2 | 2016-12-03 | - | No | 3906.00000 |
Damian MULLER | TSA030230 | 3 | 2016-12-03 | - | No | 3189.00000 |
Marcel PETZER | TSA020142 | 4 | 2016-12-03 | - | No | 2255.00000 |
Johan LAMPRECHT | TSA030415 | 5 | 2016-12-03 | - | No | 1841.00000 |
GERAND WAGENER | TSA021210 | 6 | 2016-12-03 | - | No | 1302.00000 |
Christiaan MULDER | TSA030588 | 7 | 2016-12-03 | - | No | 1063.00000 |
Jaden WIGG | TSA030666 | 8 | 2016-12-03 | - | No | 752.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tessa MICIC | TSA021234 | 1 | 2016-12-03 | - | No | 5524.00000 |
Juanique VAN VUUREN | TSA031032 | 2 | 2016-12-03 | - | No | 3906.00000 |
Natasha SMIT | TSA020281 | 3 | 2016-12-03 | - | No | 3189.00000 |
Susan NORTJE | TSA031044 | 4 | 2016-12-03 | - | No | 2255.00000 |
Hermina DE WET | TSA030178 | 5 | 2016-12-03 | - | No | 1841.00000 |
Inge MOUTON | TSA021232 | 6 | 2016-12-03 | - | No | 1302.00000 |
Imogen ANDERSON | TSA021221 | 8 | 2016-12-03 | - | No | 752.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Drikus DE JAGER | TSA051310 | 1 | 2016-12-03 | - | No | 4487.00000 |
Chris FOURIE | TSA040274 | 2 | 2016-12-03 | - | No | 3173.00000 |
Ruan LAMPRECHT | TSA050123 | 3 | 2016-12-03 | - | No | 2591.00000 |
Arno COLYN | TSA048392 | 4 | 2016-12-03 | - | No | 1832.00000 |
Gean LATEGAN | TSA040169 | 5 | 2016-12-03 | - | No | 1496.00000 |
Louis FOURIE | TSA048414 | 6 | 2016-12-03 | - | No | 1058.00000 |
Johan NAUDE | TSA851111 | 7 | 2016-12-03 | - | No | 864.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Heike JANSE VAN VUUREN | TSA040361 | 1 | 2016-12-03 | - | No | 4487.00000 |
Chandre BOSHOFF | TSA048672 | 2 | 2016-12-03 | - | No | 3173.00000 |
Patricia ESTERER | TSA048290 | 3 | 2016-12-03 | - | No | 2591.00000 |
Carla DANNHAUSER | TSA040472 | 4 | 2016-12-03 | - | No | 1832.00000 |
NINA HATTINGH | TSA048490 | 5 | 2016-12-03 | - | No | 1496.00000 |
Micke GREEN | TSA050494 | 6 | 2016-12-03 | - | No | 1058.00000 |
Mariesa DU PLESSIS | TSA048509 | 7 | 2016-12-03 | - | No | 864.00000 |
BS 10
No points awarded in this draw yet.
GS 10
No points awarded in this draw yet.