2016025 EDEN/SWD Sports Centre Mini 2 Points

BD 10
BD 12
BD 14
BD 16
BS 10
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Drikus DE JAGER TSA051310 1 2016-03-13 - No 4487.00000
Louis FOURIE TSA048414 2 2016-03-13 - No 3173.00000
Arno COLYN TSA048392 4 2016-03-13 - No 2244.00000
REYNARD VISAGIE TSA048317 4 2016-03-13 - No 2244.00000
Chris FOURIE TSA040274 6 2016-03-13 - No 1419.00000
Gean LATEGAN TSA040169 6 2016-03-13 - No 1419.00000
Emilio SILVA TSA040171 8 2016-03-13 - No 1003.00000
Tiaan BASSON TSA048650 8 2016-03-13 - No 1003.00000
Joshua MARAIS TSA040355 10 2016-03-13 - No 635.00000
Hugo KOEN TSA051157 10 2016-03-13 - No 635.00000
Zeke HOUGAARD TSA050061 12 2016-03-13 - No 449.00000
MARTIN MOSTERT TSA051288 12 2016-03-13 - No 449.00000
Albertus Kruger TSA048723 13 2016-03-13 - No 401.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ivan Koen TSA050331 1 2016-03-13 - No 1047.00000
Frederik NAUDE TSA071071 2 2016-03-13 - No 740.00000
MICHAEL MOSTERT TSA051290 3 2016-03-13 - No 604.00000
Matthew LOON TSA050500 4 2016-03-13 - No 523.00000
Pieter van der Schyff 5 2016-03-13 - No 468.00000
Schalk MEINTJES TSA051044 6 2016-03-13 - No 331.00000
Jonker BEUKES TSA040172 7 2016-03-13 - No 270.00000
Daniyal Greeff TSA048521 8 2016-03-13 - No 234.00000
Roelof GOEDHALS TSA040381 9 2016-03-13 - No 209.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ben DUGMORE TSA021417 1 2016-03-13 - No 6346.00000
Daniël WESSELS TSA031361 2 2016-03-13 - No 4487.00000
Duther THERON TSA020037 3 2016-03-13 - No 3664.00000
Michael ENGELBRECHT TSA030200 5 2016-03-13 - No 2838.00000
Marcel PETZER TSA020142 6 2016-03-13 - No 2007.00000
Eathan Crouse TSA040088 7 2016-03-13 - No 1638.00000
Christiaan MULDER TSA030588 8 2016-03-13 - No 1419.00000
Arnaud DU PLESSIS TSA031006 9 2016-03-13 - No 1269.00000
Johan LAMPRECHT TSA030415 10 2016-03-13 - No 897.00000
Jaden WIGG TSA030666 11 2016-03-13 - No 733.00000
BS 14 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Aidan Le Fleur 2 2016-03-13 - No 977.00000
Joshua MULLER TSA030591 2 2016-03-13 - No 977.00000
Tiaan DANNHAUSER TSA030942 3 2016-03-13 - No 797.00000
Pieter BREYTENBACH TSA030584 4 2016-03-13 - No 564.00000
Connor MCGUFFOG TSA030583 5 2016-03-13 - No 460.00000
Alfred DERCKSEN TSA031085 6 2016-03-13 - No 326.00000
Liam GALVIN TSA030975 7 2016-03-13 - No 266.00000
De Villiers BOTHA TSA030974 8 2016-03-13 - No 188.00000
G16 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Magdel BARNARD TSA030972 1 2016-03-13 - No 2093.00000
Anuk MALONEY TSA030612 2 2016-03-13 - No 1480.00000
Emma PELHAM TSA031137 3 2016-03-13 - No 1209.00000
Karla SMIT TSA031062 6 2016-03-13 - No 493.00000
Megan VAN DER WALT TSA030966 6 2016-03-13 - No 493.00000
GD 10
GD 12
GD 14
GD 16
GS 10
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Chandre BOSHOFF TSA048672 1 2016-03-13 - No 4809.00000
Patricia ESTERER TSA048290 2 2016-03-13 - No 3401.00000
LIEBE OOSTHUIZEN TSA040159 3 2016-03-13 - No 2777.00000
Heike JANSE VAN VUUREN TSA040361 4 2016-03-13 - No 2405.00000
Carla DANNHAUSER TSA040472 6 2016-03-13 - No 1521.00000
Mariesa DU PLESSIS TSA048509 6 2016-03-13 - No 1521.00000
Sarise OOSTHUIZEN TSA048675 7 2016-03-13 - No 1242.00000
Emma NEIZEL TSAJJ4871 8 2016-03-13 - No 1075.00000
MIEKE THERON TSA051039 10 2016-03-13 - No 680.00000
Nicola PUTTER TSA048413 10 2016-03-13 - No 680.00000
Leanmari STEGMANN TSA040756 11 2016-03-13 - No 555.00000
Chloe BAARD TSA05472 12 2016-03-13 - No 481.00000
Nelmari Lamprecht TSA051036 13 2016-03-13 - No 430.00000
GS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Julia BRYMER TSA03967 2 2016-03-13 - No 740.00000
Ashley Barnard TSA031209 2 2016-03-13 - No 740.00000
KAYLA ESSELEN TSA050266 4 2016-03-13 - No 523.00000
Candice Muller TSA048512 4 2016-03-13 - No 523.00000
Anika OTTO TSA048393 5 2016-03-13 - No 468.00000
Emmari GILDENHUYS TSA050317 6 2016-03-13 - No 331.00000
Danelle STEGMANN TSA050505 7 2016-03-13 - No 270.00000
Jaylin LE ROUX TSA050504 9 2016-03-13 - No 209.00000
Stefani MULLER TSAJJ4820 10 2016-03-13 - No 148.00000
Micke GREEN TSA050494 12 2016-03-13 - No 105.00000
Arné JANSE VAN RENSBURG TSA050507 12 2016-03-13 - No 105.00000
Elandri Van den Heever TSA051355 14 2016-03-13 - No 66.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Inge MOUTON TSA021232 2 2016-03-13 - No 5154.00000
Tessa MICIC TSA021234 2 2016-03-13 - No 5154.00000
Kayla STEYN TSA030238 4 2016-03-13 - No 3645.00000
Natasha SMIT TSA020281 4 2016-03-13 - No 3645.00000
Elizna COETZEE TSA031359 6 2016-03-13 - No 2305.00000
Naledi MANYUBE TSA040356 6 2016-03-13 - No 2305.00000
Susan NORTJE TSA031044 7 2016-03-13 - No 1882.00000
Hermina DE WET TSA030178 9 2016-03-13 - No 1458.00000
Zanne NEL TSA031055 10 2016-03-13 - No 1031.00000
Imogen ANDERSON TSA021221 12 2016-03-13 - No 729.00000
MD
MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Stef VAN HEERDEN TSA981418 2 2016-03-13 - No 3645.00000
Maxwell STAM TSA991105 2 2016-03-13 - No 3645.00000
Lawrance TOWSEN TSA010419 3 2016-03-13 - No 2976.00000
STEHAN LE ROUX TSA011210 4 2016-03-13 - No 2104.00000
James ANDERSON TSA001502 5 2016-03-13 - No 1718.00000
Christoff PIENAAR TSA011430 6 2016-03-13 - No 1215.00000
Ernest LAMPRECHT TSA001497 7 2016-03-13 - No 992.00000
Dane SAPTOE TSA991517 8 2016-03-13 - No 701.00000
WD