2023106 GUTS NWP Mini 3 Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
MARK AGGENBACH TSA051680 1 2023-09-10 - No 85000.00000
Johan Labuschagne TSA061290 2 2023-09-10 - No 72250.00000
Ruben JOUBERT TSA040156 3 2023-09-10 - No 63750.00000
Kaelan RAMDUTH TSA031372 4 2023-09-10 - No 55250.00000
Dariah De Villiers TSA911424 5 2023-09-10 - No 46750.00000
Johan Labuschagne TSA061290 8 2023-09-10 - No 21250.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Annemie Pretorius TSA061454 1 2023-09-10 - No 85000.00000
Zanté Vd Westhuizen TSA061877 2 2023-09-10 - No 72250.00000
Niané Pretorius TSA081350 3 2023-09-10 - No 45000.00000
Nicolene Cloete TSA082070 4 2023-09-10 - No 42000.00000
Danica Freitas TSA071756 5 2023-09-10 - No 33000.00000
MD
WD
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
RUAN DELPORT TSA081084 1 2023-09-10 - No 60000.00000
Alexander Bell TSA091131 2 2023-09-10 - No 51000.00000
Liam Badenhorst TSA081025 3 2023-09-10 - No 45000.00000
Waldo de Beer TSA072405 4 2023-09-10 - No 42000.00000
Seabo SALESHANDO TSA071164 5 2023-09-10 - No 39000.00000
Righard Raath TSA071279 6 2023-09-10 - No 36000.00000
Dalain Crous TSA071748 7 2023-09-10 - No 33000.00000
Jaco van Lingen TSA071741 8 2023-09-10 - No 30000.00000
Coenraad Roux TSA081777 9 2023-09-10 - No 27000.00000
Estian Terblanche TSA082553 10 2023-09-10 - No 24000.00000
Reinard Stafford TSA082550 11 2023-09-10 - No 21000.00000
BD 16
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Gregg Rubbers TSA091202 1 2023-09-10 - No 42000.00000
Juvan Van Pletzen TSA111134 2 2023-09-10 - No 35700.00000
Evan De Klerk TSA101004 3 2023-09-10 - No 31500.00000
Niel van der Walt TSA091989 4 2023-09-10 - No 29400.00000
Louis Holtzhausen TSA101580 5 2023-09-10 - No 27300.00000
Ryan Maré TSA091935 6 2023-09-10 - No 25200.00000
Isaiah Peters TSA101294 7 2023-09-10 - No 23100.00000
Rulf Vorster TSA101104 8 2023-09-10 - No 21000.00000
Morgan Maré TSA101616 9 2023-09-10 - No 18900.00000
BS 14 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Daniël van Romburgh TSA091470 1 2023-09-10 - No 10000.00000
Retshegofaditswe Mputle TSA102250 2 2023-09-10 - No 8500.00000
Damian van der Sluis TSA092142 3 2023-09-10 - No 7500.00000
Kamano Seeco TSA102241 4 2023-09-10 - No 7000.00000
Omolemo Mohube TSA092394 5 2023-09-10 - No 6500.00000
Hugo Berner TSA092246 6 2023-09-10 - No 6000.00000
Rocco Ferreira TSA102518 7 2023-09-10 - No 5500.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Annabelle Van Zyl TSA111072 1 2023-09-10 - No 42000.00000
Kaylin Kroon TSA101039 2 2023-09-10 - No 35700.00000
Annemie Roux TSA101444 4 2023-09-10 - No 27300.00000
Elmien Geertsema TSA101555 5 2023-09-10 - No 23100.00000
Milah Neveling TSA111487 3 2023-09-10 - No 21750.00000
BD 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Louis Holtzhausen TSA101580 1 2023-09-10 - No 42000.00000
Gregg Rubbers TSA091202 1 2023-09-10 - No 42000.00000
Evan De Klerk TSA101004 2 2023-09-10 - No 35700.00000
Rulf Vorster TSA101104 4 2023-09-10 - No 27300.00000
Niel van der Walt TSA091989 4 2023-09-10 - No 27300.00000
Retshegofaditswe Mputle TSA102250 4 2023-09-10 - No 27300.00000
Kamano Seeco TSA102241 4 2023-09-10 - No 27300.00000
Juvan Van Pletzen TSA111134 2 2023-09-10 - No 24650.00000
Damian van der Sluis TSA092142 8 2023-09-10 - No 10500.00000
Hugo Berner TSA092246 8 2023-09-10 - No 10500.00000
Omolemo Mohube TSA092394 8 2023-09-10 - No 10500.00000
Retshepileone Morokane TSA111368 8 2023-09-10 - No 10500.00000
GD 14
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Michael Gell TSA111777 1 2023-09-10 - No 29000.00000
Benyamin Kriek TSA111733 2 2023-09-10 - No 24650.00000
Levi Alberts TSA111203 3 2023-09-10 - No 21750.00000
Ayden Nel TSA111485 4 2023-09-10 - No 20300.00000
Edrey Van Zyl TSA111678 5 2023-09-10 - No 18850.00000
Aldo Luttig TSA121456 6 2023-09-10 - No 17400.00000
Madox Swart TSA111240 7 2023-09-10 - No 15950.00000
Xavier Victor TSA121524 8 2023-09-10 - No 14500.00000
Blayne Nel TSA121240 9 2023-09-10 - No 13050.00000
Diwan Serfontein TSA121204 10 2023-09-10 - No 11600.00000
Dietmar Swart TSA131102 11 2023-09-10 - No 10150.00000
Jack Burchell TSA121609 12 2023-09-10 - No 8700.00000
Koert van der Walt TSA121736 13 2023-09-10 - No 7250.00000
Nathan Nel TSA121398 14 2023-09-10 - No 5800.00000
Heinrich Berner TSA111668 15 2023-09-10 - No 4350.00000
Deon Marais TSA111738 16 2023-09-10 - No 2900.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
André Klopper TSA111305 1 2023-09-10 - No 7000.00000
Xavier Yssel TSA112084 2 2023-09-10 - No 5950.00000
Ian Jacobsz TSA121755 3 2023-09-10 - No 5250.00000
Dandré De Villiers TSA131547 4 2023-09-10 - No 4900.00000
Johan Marais TSA131325 5 2023-09-10 - No 4550.00000
Kgolagano Seeco TSA121722 6 2023-09-10 - No 4200.00000
Juan Kasselman TSA112078 7 2023-09-10 - No 3850.00000
Kaone Mojaki TSA121880 8 2023-09-10 - No 3500.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Mariaana Spamer TSA111534 1 2023-09-10 - No 29000.00000
Kara Taute TSA121153 2 2023-09-10 - No 24650.00000
Anabèl Van Pletzen TSA121183 3 2023-09-10 - No 21750.00000
Emma Spamer TSA131216 4 2023-09-10 - No 20300.00000
Ariana Van Der Westhuizen TSA121345 5 2023-09-10 - No 18850.00000
Mika Alberts TSA121333 6 2023-09-10 - No 17400.00000
Gofaone Mogorosi TSA121541 7 2023-09-10 - No 15950.00000
Mia De Wet TSA121189 8 2023-09-10 - No 14500.00000
Camdyn Farah TSA121444 9 2023-09-10 - No 13050.00000
Amy Willson TSA121263 10 2023-09-10 - No 11600.00000
Helga Erwee TSA121636 11 2023-09-10 - No 10150.00000
Lilly Neethling TSA121498 12 2023-09-10 - No 8700.00000
Nelia Holtzhausen TSA121750 13 2023-09-10 - No 7250.00000
Milan Conradie TSA112224 14 2023-09-10 - No 5800.00000
Cara Venter TSA112279 15 2023-09-10 - No 4350.00000
Brooklyn Smith TSA121393 16 2023-09-10 - No 2900.00000
BD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Ayden Nel TSA111485 1 2023-09-10 - No 29000.00000
Blayne Nel TSA121240 1 2023-09-10 - No 29000.00000
Madox Swart TSA111240 2 2023-09-10 - No 24650.00000
Dietmar Swart TSA131102 2 2023-09-10 - No 24650.00000
Koert van der Walt TSA121736 4 2023-09-10 - No 18850.00000
Ian Jacobsz TSA121755 4 2023-09-10 - No 18850.00000
Edrey Van Zyl TSA111678 4 2023-09-10 - No 18850.00000
Benyamin Kriek TSA111733 4 2023-09-10 - No 18850.00000
Nathan Nel TSA121398 8 2023-09-10 - No 7250.00000
Aldo Luttig TSA121456 8 2023-09-10 - No 7250.00000
Kaone Mojaki TSA121880 8 2023-09-10 - No 7250.00000
Ditlamelo Mohlala TSA112223 8 2023-09-10 - No 7250.00000
Levi Alberts TSA111203 8 2023-09-10 - No 7250.00000
Michael Gell TSA111777 8 2023-09-10 - No 7250.00000
Xavier Victor TSA121524 8 2023-09-10 - No 7250.00000
Heinrich Berner TSA111668 8 2023-09-10 - No 7250.00000
GD 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Emma Spamer TSA131216 1 2023-09-10 - No 29000.00000
Mariaana Spamer TSA111534 1 2023-09-10 - No 29000.00000
Helga Erwee TSA121636 2 2023-09-10 - No 24650.00000
Kara Taute TSA121153 2 2023-09-10 - No 24650.00000
Gofaone Mogorosi TSA121541 4 2023-09-10 - No 18850.00000
Atlegang Sambae TSA121813 4 2023-09-10 - No 18850.00000
Anabèl Van Pletzen TSA121183 4 2023-09-10 - No 18850.00000
Camdyn Farah TSA121444 4 2023-09-10 - No 18850.00000
Mika Alberts TSA121333 8 2023-09-10 - No 7250.00000
Mia De Wet TSA121189 8 2023-09-10 - No 7250.00000
Amy Willson TSA121263 8 2023-09-10 - No 7250.00000
Lilly Neethling TSA121498 8 2023-09-10 - No 7250.00000