2023018 Nelson Mandela Bay Mini 1 Points

BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Zeke Roulstone TSA111006 1 2023-02-26 - No 29000.00000
lindokuhle Coko TSA111470 2 2023-02-26 - No 24650.00000
Zaiden Buys TSA111293 3 2023-02-26 - No 21750.00000
Imange Puwe TSA111344 4 2023-02-26 - No 20300.00000
Uyamamela Magigaba TSA131633 5 2023-02-26 - No 18850.00000
Yonda Hlalu TSA121734 6 2023-02-26 - No 17400.00000
Luvuyo Mendu TSA111810 7 2023-02-26 - No 15950.00000
Viljee Steyn TSA111472 10 2023-02-26 - No 11600.00000
Ungakum Magigaba TSA111323 10 2023-02-26 - No 11600.00000
Ntsika Fana TSA111294 12 2023-02-26 - No 8700.00000
Inathi Magadaza TSA121222 12 2023-02-26 - No 8700.00000
Alutha Fulani TSA132028 13 2023-02-26 - No 7250.00000
Oyintanda Rawana TSA121675 15 2023-02-26 - No 4350.00000
Zak Botha TSA111963 16 2023-02-26 - No 2900.00000
Yanga Yekani TSA121089 16 2023-02-26 - No 2900.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Dehan van Deventer TSA091043 1 2023-02-26 - No 42000.00000
Keagan Grobbelaar TSA091007 2 2023-02-26 - No 35700.00000
Jack Mowbray TSA091429 3 2023-02-26 - No 31500.00000
Scott Davidson TSA101719 4 2023-02-26 - No 29400.00000
Jesse Strooh TSA091666 5 2023-02-26 - No 27300.00000
Luthando Mendu TSA092399 6 2023-02-26 - No 25200.00000
Oyisa Breakfast TSA091863 7 2023-02-26 - No 23100.00000
Joshua Sequeira TSA091699 8 2023-02-26 - No 21000.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Natasha White TSA101147 1 2023-02-26 - No 42000.00000
Christie Kotzé TSA091080 2 2023-02-26 - No 35700.00000
Amy Leigh Stuart TSA091240 3 2023-02-26 - No 31500.00000
Beatrice Chingweba TSA101703 4 2023-02-26 - No 29400.00000
Lunambitho Mfecane TSA101445 6 2023-02-26 - No 25200.00000
aphelele Mbatha TSA101797 7 2023-02-26 - No 23100.00000
Madison Rieseberg TSA101248 8 2023-02-26 - No 21000.00000
Liyabukwa Magigaba TSA111324 5 2023-02-26 - No 18850.00000
matshezi-avuyile mafanya TSA092488 10 2023-02-26 - No 16800.00000
lara fowlds TSA111948 9 2023-02-26 - No 13050.00000
Lily Nepgen TSA102132 13 2023-02-26 - No 10500.00000
Liyahluma Mfecane TSA121191 11 2023-02-26 - No 10150.00000
McKenzie Tam TSA121708 12 2023-02-26 - No 8700.00000
Likuwe Matika TSA121679 14 2023-02-26 - No 5800.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Zikhona Xate TSA081662 1 2023-02-26 - No 60000.00000
Kiara Roulstone TSA081194 2 2023-02-26 - No 51000.00000
Akanani Zake TSA072020 3 2023-02-26 - No 45000.00000
Lihlume Jacobs TSA082027 4 2023-02-26 - No 39000.00000
MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Asakhanya Jantjie TSA071847 1 2023-02-26 - No 60000.00000
Eben Peens TSA081398 2 2023-02-26 - No 51000.00000
Monde Magigaba TSA051920 7 2023-02-26 - No 46750.00000
Luzuko Sipinana TSA081787 3 2023-02-26 - No 45000.00000
Gershin Williams TSA021753 8 2023-02-26 - No 42500.00000
Joubert Steyn TSA071607 4 2023-02-26 - No 39000.00000
Jacques Du Toit TSA081358 5 2023-02-26 - No 39000.00000
Okuhle Makabe TSA071441 6 2023-02-26 - No 36000.00000
Lathitha Puwe TSA081221 9 2023-02-26 - No 27000.00000
Ayanda Mosalakae TSA071846 10 2023-02-26 - No 24000.00000
Michael Opperman TSA071579 11 2023-02-26 - No 21000.00000
Thomas Ellis TSA081666 12 2023-02-26 - No 18000.00000
Xabiso Leve TSA072232 13 2023-02-26 - No 15000.00000
Lathitha Peter TSA071845 14 2023-02-26 - No 12000.00000