Stamford 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lane | - | 4 | 4 | 8 | 1411 | ||||||
Tom Noble | - | 4 | 1 | 5 | 1261 | ||||||
Will Stuart Jones | - | 10 | 7 | 17 | 1165 | ||||||
Nick Green | - | 0 | 0 | 1092 | |||||||
Mark Faulkener | - | 0 | 1 | 1 | 1082 | ||||||
Jason Van Den Westhuisen | - | 9 | 8 | 17 | 1069 | ||||||
Martin Brewin | - | 0 | 3 | 3 | 959 | ||||||
Dave Spooner | - | 0 | 1 | 1 | 920 | ||||||
Paul Partington | - | 0 | 1 | 1 | 912 | ||||||
Simon Barker | - | 3 | 5 | 8 | 892 | ||||||
Josh Goodwin | - | 11 | 6 | 17 | 881 | ||||||
John Hoyles | - | 2 | 0 | 2 | 815 | ||||||
Mark Davies | - | 1 | 1 | 2 | 741 | ||||||
Ian Newton | - | 0 | 1 | 1 | 717 | ||||||
James Stevenson | - | 3 | 2 | 5 | 701 | ||||||
Ferlin Barnard Vice-Captain | - | 1 | 3 | 4 | 596 | ||||||
Gohir Anwar | - | 5 | 9 | 14 | 583 |
Schedule
Please sign in