Team Leon (T2)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leon Holmes Captain | 1 | 4 | 3 | 7 | 1522 | ||||||
Brandon Kitt Vice-Captain | 2 | 2 | 3 | 5 | 1277 | ||||||
Mark Jones | Spare | 0 | 0 | 1155 | |||||||
Shane White | 3 | 4 | 3 | 7 | 1086 | ||||||
Roy Christmass | 4 | 4 | 3 | 7 | 856 | ||||||
Janette Jones | 5 | 3 | 2 | 5 | 583 | ||||||
Jo Henrickson | Spare | 0 | 1 | 1 | 544 | ||||||
Team2 MSC | Spare | 0 | 0 | 95 |
Schedule
Please sign in