Hunts County 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Griggs Captain | - | 0 | 0 | 1430 | |||||||
Samuel Hewson | - | 1 | 0 | 1 | 858 | ||||||
Danial Slade | - | 3 | 2 | 5 | 657 | ||||||
Nathan Hilton | - | 1 | 0 | 1 | 639 | ||||||
Cameron Calvert | - | 1 | 1 | 2 | 633 | ||||||
Marwan Hassan | - | 3 | 1 | 4 | 596 | ||||||
Martin Halliwell | - | 1 | 1 | 2 | 551 | ||||||
Phil Hughes | - | 2 | 1 | 3 | 424 | ||||||
Henry Milner | - | 3 | 2 | 5 | 418 | ||||||
Barry Cleet | - | 1 | 3 | 4 | 387 | ||||||
Robert Milner | - | 3 | 3 | 6 | 368 |
Schedule
Please sign in