Cambridge University 3

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Adi Varshney - 0 0 1288
hannah blythe - 0 0 1162
Oliver Johnson - 1 0 1 1126
Ed Pyman Spare 0 0 1105
Matthew Fox - 0 0 1097
Wil Jones - 2 0 2 1050
Nathan McStay - 0 0 940
Patrick Nickols Spare 0 0 931
Andre Nowaczek - 0 0 905
Mansoor Ahmad Spare 0 0 890
James Hanrahan - 1 0 1 888
Ernest Lok - 0 0 852
Josh Bex - 0 0 846
Ollie Norton - 0 0 798
Matt Levine - 0 0 776
Joe Betts - 0 0 755
Pierson Klein - 0 0 753
Finn Andrews - 0 0 745
Aaron McWhirter - 1 0 1 737
Kieran paterson Vice-Captain - 0 0 723
Ben Gladwyn - 0 0 717
Nina Bugeja - 0 0 713
Mohsin Syed - 0 0 689
Juliana Ganendra - 0 0 661
Hannah Taylor - 0 0 632
Lana Howell - 1 0 1 627
Will Holmes - 0 0 625
Duncan Greenshields - 0 0 622
Jin Seok Lee - 1 0 1 621
Yonghao Zhao - 1 0 1 605
Shashank Bhandari - 0 0 604
Philip Mousavizadeh - 0 0 600
Arjun Rajkumar - 0 0 597
Luca De Flammineis - 0 0 595
David Khachaturov - 0 0 595
Varun Latthe - 1 0 1 591
Joseph De Luca - 0 0 574
James Lake - 0 0 539
Damir Aries - 1 0 1 515
Imogen Duncalf - 0 0 507
Ella Jennings - 0 0 506
Seb Hickman - 1 0 1 505
Luca De Sousa - 0 0 500
Shawn Shen - 0 0 500
Jonas Jonas - 0 0 461
Emrys Thursfield - 2 0 2 449
Nikith Thummalapenta - 0 0 442
Oliver Pitman Captain - 2 0 2 434
James Johnston - 0 0 420
Damir Aries Kayani - 0 0 401
Kiran Raja - 0 0 388
Damian Coveney - 0 0 373
Schedule
Please sign in