Hunts County 2

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Sturcke - 0 0 1187
Grant Mankee - 3 2 5 1164
Jonathan Pittams - 3 2 5 1138
Sean Brodrick - 0 0 1127
John Williams Captain 1 3 2 5 1117
Paul Goodwin - 1 0 1 1109
Patrick Cooney - 0 0 1084
David Chapman - 3 2 5 1042
Luke Halliwell - 0 0 984
Matt Beaton - 0 0 981
Tom jugg - 0 0 906
Jason Monk - 1 2 3 901
Rick Watson - 0 0 881
Matt Nankivell - 0 0 876
Emily Fuller - 0 0 848
Tom Horton - 0 0 824
Matt Ainley - 0 0 802
Lee Palombo - 0 0 703
Christophe Faucherand - 0 0 701
Marcus Latimer - 1 0 1 673
Schedule
Please sign in