Cambridge 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Wilson | - | 0 | 0 | 1779 | |||||||
Grant Bryant | 4 | 3 | 6 | 9 | 1724 | ||||||
Owen Ledger | Spare | 0 | 0 | 1622 | |||||||
Stefan Ranoszek | Spare | 0 | 0 | 1583 | |||||||
David Woodman | Spare | 0 | 0 | 1573 | |||||||
David Champion | Spare | 0 | 0 | 1518 | |||||||
Alistair Dawson Captain | 1 | 2 | 4 | 6 | 1445 | ||||||
Mike Mackay | - | 0 | 1 | 1 | 1334 | ||||||
Sumit Karia | 2 | 0 | 4 | 4 | 1313 | ||||||
Cameron Gibb | 3 | 3 | 4 | 7 | 1290 | ||||||
Tom Williamson | - | 0 | 0 | 1264 | |||||||
Joseph Reeds | Spare | 0 | 2 | 2 | 1213 | ||||||
Patrick Stewart | 5 | 3 | 7 | 10 | 1212 | ||||||
Josh Abbs | - | 0 | 0 | 1188 | |||||||
Edward Robinson | - | 1 | 0 | 1 | 1165 | ||||||
Hamish Mackenzie | - | 3 | 1 | 4 | 1155 | ||||||
Alex Holland | - | 2 | 0 | 2 | 1127 | ||||||
Christopher Thorpe | - | 1 | 0 | 1 | 1125 | ||||||
Jordan Docker | - | 0 | 0 | 1108 | |||||||
James Buckley | - | 0 | 1 | 1 | 1106 | ||||||
Nick Askew | - | 0 | 1 | 1 | 1102 | ||||||
Adam Prosser | - | 0 | 0 | 1091 | |||||||
John McComish | - | 0 | 0 | 1071 | |||||||
Simon Patterson | - | 1 | 1 | 2 | 1048 | ||||||
Toni Coppolaro | - | 0 | 1 | 1 | 1004 | ||||||
Ben Knappett | - | 0 | 0 | 983 | |||||||
Peter Connaughton | - | 0 | 0 | 978 | |||||||
Marcus Baird | - | 0 | 0 | 922 | |||||||
jay ledger | - | 0 | 0 | 894 | |||||||
Daniel Beer | - | 0 | 0 | 865 | |||||||
Ben Howcroft | - | 0 | 0 | 833 | |||||||
Russell Lewis | - | 0 | 1 | 1 | 829 | ||||||
Adam Jackson | - | 0 | 0 | 826 | |||||||
Chris Smith | - | 0 | 0 | 801 | |||||||
Steve Casey | - | 1 | 0 | 1 | 728 | ||||||
Daniyal Jafree | - | 0 | 1 | 1 | 524 |
Schedule
Please sign in