Olivedale A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Wilson | - | Tennis (Doubles) | 2 | 0 | 2 | 537 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 875 | ||||||||
Nathan Usher Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 258 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 600 | ||||||||
Prince Manjonjo | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 | ||||||||
Paul Swart | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 | ||||||||
Richard Kaldenberg | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 | ||||||||
Godknows Tapiwa Zibowa | - | Tennis (Doubles) | 0 | 0 | 180 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 600 | ||||||||
Craig Bullock | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 | ||||||||
Loyiso Gijana | - | Tennis (Doubles) | 4 | 0 | 4 | 500 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 500 |
Schedule
Please sign in