Darrenwood B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin de Wet | - | Tennis (Doubles) | 2 | 0 | 2 | 896 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 896 | ||||||||
Maurice van Wyk | - | Tennis (Doubles) | 2 | 0 | 2 | 866 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 866 | ||||||||
Jason Witchell | - | Tennis (Doubles) | 0 | 0 | 814 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 830 | ||||||||
Jacques Hefer | - | Tennis (Doubles) | 0 | 0 | 792 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 822 | ||||||||
Michael Ward | - | Tennis (Doubles) | 4 | 0 | 4 | 820 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 820 | ||||||||
Andre Swanepoel | - | Tennis (Doubles) | 2 | 0 | 2 | 793 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 806 | ||||||||
Darrenwood B | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 4 | 4 | 500 | ||||||||
Liam De Wet | - | Tennis (Doubles) | 2 | 0 | 2 | 510 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 423 | ||||||||
Robert Durkin Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 606 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 400 |
Schedule
Please sign in