Edinburgh University 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Goodman | - | 0 | 0 | 1431 | |||||||
Henrique Aguiar | - | 2 | 2 | 4 | 1412 | ||||||
Alistair Reid | - | 0 | 1 | 1 | 1393 | ||||||
Andrew Torbet | - | 0 | 1 | 1 | 1379 | ||||||
Orlando Gross | - | 2 | 4 | 6 | 1349 | ||||||
James Dundas | - | 1 | 1 | 2 | 1284 | ||||||
Andrew Boyd | - | 0 | 2 | 2 | 1262 | ||||||
Mike Wang | - | 2 | 2 | 4 | 1248 | ||||||
Kyle Brown | - | 3 | 3 | 6 | 1122 | ||||||
Phillip Chew Captain | - | 3 | 4 | 7 | 1113 | ||||||
Niall Baxter | - | 2 | 3 | 5 | 1012 | ||||||
Nikolaus Willi | - | 0 | 0 | 866 | |||||||
Finlay Duncan | - | 0 | 0 | 515 |
Schedule
Please sign in