Edinburgh Sports Club 7
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Neil Stone Wigg | - | 0 | 0 | 1370 | |||||||
Jordan Amaral | - | 1 | 0 | 1 | 1350 | ||||||
Alex Ross | - | 0 | 0 | 1337 | |||||||
Tony Hadden | - | 1 | 1 | 2 | 1266 | ||||||
Matthew Boyce | - | 4 | 3 | 7 | 1259 | ||||||
Scott Lothian | - | 1 | 0 | 1 | 1238 | ||||||
Daniel Senior | - | 1 | 1 | 2 | 1231 | ||||||
Ewan Fraser | - | 0 | 0 | 1210 | |||||||
Daniel Garcia Leon | - | 2 | 0 | 2 | 1163 | ||||||
Harry Simpson Captain | - | 4 | 4 | 8 | 1154 | ||||||
Gordon Hope | - | 3 | 0 | 3 | 1144 | ||||||
Tony Newell | - | 4 | 2 | 6 | 1109 | ||||||
Ken Steele | - | 0 | 0 | 1101 | |||||||
Rory Gammell | - | 0 | 0 | 1073 | |||||||
Euan Bourhill | - | 0 | 0 | 1015 | |||||||
Joshua Etheridge | - | 2 | 3 | 5 | 940 | ||||||
Colin Cruickshank | - | 0 | 0 | 910 | |||||||
Rohan Patel | - | 1 | 4 | 5 | 855 | ||||||
Jo Cowie | - | 1 | 0 | 1 | 841 | ||||||
Struan McLean | - | 2 | 2 | 4 | 623 | ||||||
Michael Stuart | - | 2 | 0 | 2 | 524 |
Schedule
Please sign in