Waverley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Tulloch | - | 4 | 2 | 6 | 1698 | ||||||
Allan Hamer | - | 0 | 1 | 1 | 1627 | ||||||
Andrew Linn | - | 5 | 4 | 9 | 1399 | ||||||
Juanfran Torres Captain | - | 6 | 4 | 10 | 1392 | ||||||
Lee Calder | - | 2 | 4 | 6 | 1332 | ||||||
Andy Shanks | - | 6 | 5 | 11 | 1332 | ||||||
Sean Robinson | - | 2 | 0 | 2 | 1305 | ||||||
Tom Fay | - | 0 | 0 | 1294 | |||||||
John Usher | - | 0 | 0 | 1280 | |||||||
James Birkhead | - | 0 | 0 | 1257 | |||||||
Malcolm Lunn | - | 0 | 0 | 1253 | |||||||
Keir Mackenzie | - | 5 | 5 | 10 | 1222 | ||||||
Rod Robinson Vice-Captain | - | 0 | 0 | 1202 | |||||||
Florent Chevreuil | - | 0 | 0 | 1190 | |||||||
Akash Chopra | - | 0 | 0 | 1184 | |||||||
Sagar Vedpathak | - | 0 | 0 | 1171 | |||||||
Gordon Scott | - | 0 | 0 | 1089 |
Schedule
Please sign in