Team 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hayward | 1 | 7 | 7 | 14 | 1208 | ||||||
Owen Stokell | 2 | 7 | 6 | 13 | 1125 | ||||||
Andy Norton | 3 | 6 | 6 | 12 | 1016 | ||||||
JAKE MOSCHION | 5 | 1 | 1 | 2 | 898 | ||||||
Brendon Wong | 4 | 5 | 5 | 10 | 752 | ||||||
Brett Cameron | 6 | 6 | 8 | 14 | 612 | ||||||
Karen Dudley | 7 | 6 | 2 | 8 | 408 | ||||||
Kristie Moshy Moschion Vice-Captain | 8 | 4 | 6 | 10 | 398 |
Schedule
Please sign in