Berg
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carel Scholtz | 1 | Tennis (Doubles) | 3 | 0 | 3 | 1003 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 843 | ||||||||
Stephen-John Steyn | - | Tennis (Doubles) | 4 | 0 | 4 | 821 | ||||||
Tennis (Singles) | 0 | 0 | 696 | |||||||||
Phillip Van Der Watt | 3 | Tennis (Doubles) | 4 | 0 | 4 | 478 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Jaco Du Preez | 4 | Tennis (Doubles) | 0 | 0 | 383 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Altus Denysschen | - | Tennis (Doubles) | 6 | 0 | 6 | 564 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Karel Venter | 3 | Tennis (Doubles) | 4 | 0 | 4 | 399 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 591 | ||||||||
Egin Van Der Watt | - | Tennis (Doubles) | 0 | 0 | 415 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Arno Mostert | - | Tennis (Doubles) | 0 | 0 | 386 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Naude Kritzinger Captain | 2 | Tennis (Doubles) | 1 | 0 | 1 | 529 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 401 | ||||||||
Wouter Goosen | - | Tennis (Doubles) | 2 | 0 | 2 | 439 | ||||||
Tennis (Singles) | 0 | 0 | 379 | |||||||||
Victor Duckitt | 4 | Tennis (Doubles) | 6 | 0 | 6 | 604 | ||||||
Tennis (Singles) | 0 | 0 | 374 |
Schedule
Please sign in