Murr
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon G Edmonds | - | Tennis (Doubles) | 2 | 0 | 2 | 1113 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1295 | ||||||||
Josias Zerwick | - | Tennis (Doubles) | 0 | 0 | 932 | |||||||
Tennis (Singles) | 0 | 0 | 1158 | |||||||||
Ernst Blignaut | - | Tennis (Doubles) | 4 | 0 | 4 | 1009 | ||||||
Tennis (Singles) | 0 | 0 | 979 | |||||||||
Alfred THANTSHA | - | Tennis (Doubles) | 4 | 0 | 4 | 1136 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 796 | ||||||||
Marius De Beer Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 729 | ||||||
Tennis (Singles) | 0 | 0 | 656 | |||||||||
Ben Claassen | - | Tennis (Doubles) | 2 | 0 | 2 | 553 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 581 | ||||||||
Josias (jnr) Zerwick | - | Tennis (Doubles) | 4 | 0 | 4 | 780 | ||||||
Tennis (Singles) | 0 | 0 | 424 |
Schedule
Please sign in