Finchley Manor
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zefran Counter | 1 | 0 | 3 | 3 | 894 | ||||||
Theo Sharp Captain | - | 0 | 3 | 3 | 803 | ||||||
Darren Jones | - | 0 | 0 | 787 | |||||||
Allan McKenzie-Hickson Vice-Captain | - | 0 | 3 | 3 | 738 | ||||||
Abhijit Chandgadkar | - | 0 | 0 | 694 | |||||||
Michael Smoczyk | - | 0 | 2 | 2 | 692 | ||||||
Mark Dynan | - | 0 | 1 | 1 | 689 | ||||||
Jason Hallums | - | 0 | 1 | 1 | 688 | ||||||
Jeremy Pang | - | 0 | 1 | 1 | 672 | ||||||
Benjy Lovat | - | 0 | 1 | 1 | 634 |
Schedule
Please sign in