Britannia Renegades
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Lanham | 11 | 1 | 0 | 1 | 1296 | ||||||
Fahad Ali | 10 | 1 | 2 | 3 | 1292 | ||||||
Megan McNeil | 12 | 0 | 0 | 872 | |||||||
Louis Nunes da Costa | 9 | 1 | 2 | 3 | 855 | ||||||
Edward Freeman | 3 | 0 | 0 | 824 | |||||||
Peter Baird | - | 0 | 0 | 802 | |||||||
Billy Draper | - | 0 | 0 | 790 | |||||||
Rohan Plunkett | 1 | 1 | 1 | 2 | 788 | ||||||
Calum Murray Vice-Captain | 7 | 0 | 2 | 2 | 787 | ||||||
Gautam Suresh | 2 | 0 | 2 | 2 | 784 | ||||||
Florent Dupont Captain | 4 | 0 | 0 | 756 | |||||||
Mateo Acosta | 5 | 0 | 0 | 741 | |||||||
Pierre Leotin | 6 | 0 | 0 | 740 | |||||||
David Siddall | 13 | 0 | 1 | 1 | 714 | ||||||
Oliver Hatfield | - | 0 | 0 | 699 | |||||||
Maxim Smith | 8 | 0 | 0 | 676 | |||||||
Neil Harrison | 14 | 0 | 0 | 668 | |||||||
Gareth Jones | - | 0 | 0 | 600 | |||||||
Rob Northover | - | 0 | 0 | 500 |
Schedule
Please sign in