Craig's Team
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Adams | - | 0 | 1 | 1 | 1580 | ||||||
Beth Moglia | - | 1 | 0 | 1 | 1435 | ||||||
Craig Wright | 1 | 2 | 2 | 4 | 1343 | ||||||
Craig Rafferty | - | 1 | 1 | 2 | 1104 | ||||||
Luke Humphreys | 2 | 3 | 2 | 5 | 984 | ||||||
Martin Lawson | - | 1 | 0 | 1 | 752 | ||||||
Sophie Dunlop | - | 1 | 0 | 1 | 619 | ||||||
John Lawson | 3 | 4 | 1 | 5 | 613 | ||||||
Owen Hutchieson | - | 0 | 1 | 1 | 582 | ||||||
John Seb Bartholomew | 4 | 2 | 3 | 5 | 555 | ||||||
Grace Lawson | 5 | 4 | 2 | 6 | 532 | ||||||
Callum Shaw | - | 1 | 0 | 1 | 517 | ||||||
Anna Newman | - | 0 | 1 | 1 | 458 |
Schedule
Please sign in