UNSW 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Suresh Mahendra Raj | 1 | 6 | 5 | 11 | 965 | ||||||
Rohin Mistry | 2 | 9 | 5 | 14 | 924 | ||||||
Vipul Agarwal | 3 | 0 | 0 | 904 | |||||||
Bayden Thompson Captain | 4 | 3 | 8 | 11 | 883 | ||||||
Alex Rackham | 5 | 7 | 6 | 13 | 845 | ||||||
Aakash Todi | 6 | 5 | 7 | 12 | 825 | ||||||
Oscar Feng | 7 | 2 | 1 | 3 | 809 |
Schedule
Please sign in