Taylor Range 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Ackaert | 1 | 0 | 4 | 4 | 1606 | ||||||
Dave Cooper | 2 | 4 | 1 | 5 | 1526 | ||||||
Tony Anderson Captain | 3 | 4 | 3 | 7 | 1448 | ||||||
Doug Vickery | 4 | 2 | 0 | 2 | 1432 | ||||||
Ahmed Elmenshawy | 5 | 2 | 3 | 5 | 1412 | ||||||
Patrick O'Sullivan | 6 | 2 | 6 | 8 | 1389 | ||||||
Kirsty Knight | 7 | 4 | 2 | 6 | 1382 | ||||||
Alex Busteed | 8 | 3 | 1 | 4 | 1354 | ||||||
Trevor Bell | 9 | 2 | 4 | 6 | 1319 | ||||||
David Johnston | 10 | 2 | 1 | 3 | 1304 | ||||||
Steve Adnams | 11 | 5 | 2 | 7 | 1249 |
Schedule
Please sign in