Parkrand B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TERRENCE FOUCHE | - | Tennis (Doubles) | 1 | 0 | 1 | 297 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 602 | ||||||||
Dillan Du Plessis | - | Tennis (Doubles) | 0 | 0 | 96 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 473 | ||||||||
Christo Pienaar | - | Tennis (Doubles) | 1 | 0 | 1 | 312 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 412 | ||||||||
Hayden Fourie | - | Tennis (Doubles) | 1 | 0 | 1 | 296 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 408 | ||||||||
Damian FOURIE | - | Tennis (Doubles) | 1 | 0 | 1 | 509 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 388 | ||||||||
Johan Coetzee | - | Tennis (Doubles) | 0 | 0 | 96 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 386 |
Schedule
Please sign in