River Ridge C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Howell | - | Tennis (Doubles) | 0 | 0 | 498 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 1485 | ||||||||
Robin BALOYI | - | Tennis (Doubles) | 1 | 0 | 1 | 871 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 968 | ||||||||
Andre Strydom | - | Tennis (Doubles) | 1 | 0 | 1 | 818 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 823 | ||||||||
Lakin Brouwer | - | Tennis (Doubles) | 1 | 0 | 1 | 295 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 635 | ||||||||
Ian Francis | - | Tennis (Doubles) | 0 | 0 | 493 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 631 | ||||||||
Dieter Sommer | - | Tennis (Doubles) | 1 | 0 | 1 | 320 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 599 | ||||||||
Elio De Angelis | - | Tennis (Doubles) | 0 | 0 | 538 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 449 | ||||||||
Nhlamulo Baloyi | - | Tennis (Doubles) | 0 | 0 | 496 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 436 |
Schedule
Please sign in