Bow Valley Club
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dong | - | 2 | 0 | 2 | 1308 | |||||||
Dustin Wilkes | - | 0 | 0 | 1205 | ||||||||
Barry McDonald | - | 0 | 0 | 1197 | ||||||||
Dave Oppenheimer | - | 0 | 0 | 1190 | ||||||||
Craig Leggatt | - | 1 | 0 | 1 | 1158 | |||||||
Rollie Cyr | - | 1 | 0 | 1 | 1111 | |||||||
Dave McFarlane Captain | - | 7 | 0 | 7 | 1102 | |||||||
Giles Parker | - | 3 | 0 | 3 | 1061 | |||||||
Bill Dunlop | - | 4 | 0 | 4 | 767 | |||||||
Cyndi Corscadden | - | 3 | 0 | 3 | 762 | |||||||
Ron Comeau | - | 1 | 0 | 1 | 647 | |||||||
Kofi Prah | - | 1 | 0 | 1 | 509 | |||||||
Jon Banfield | - | 1 | 0 | 1 | 498 |
Schedule
Please sign in