Morningside B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappy HOLTZHAUSEN | - | Tennis (Doubles) | 3 | 0 | 3 | 493 | ||||||
Tennis (Singles) | 0 | 0 | 672 | |||||||||
Danielle Joffe | - | Tennis (Doubles) | 0 | 0 | 632 | |||||||
Tennis (Singles) | 0 | 0 | 640 | |||||||||
Tanya Ford Captain | 1 | Tennis (Doubles) | 6 | 0 | 6 | 350 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Francis Wu | - | Tennis (Doubles) | 7 | 0 | 7 | 334 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Eddie Lenci | 2 | Tennis (Doubles) | 3 | 0 | 3 | 480 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Margaret Arnold | - | Tennis (Doubles) | 3 | 0 | 3 | 420 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Roxanne Casey | - | Tennis (Doubles) | 3 | 0 | 3 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Dalene HART | - | Tennis (Doubles) | 0 | 0 | 502 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
John Boshell | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Eve HOLTZHAUSEN | 2 | Tennis (Doubles) | 3 | 0 | 3 | 249 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Rob SELLERS | 1 | Tennis (Doubles) | 3 | 0 | 3 | 474 | ||||||
Tennis (Singles) | 0 | 0 | 416 | |||||||||
Rachel SELLERS | - | Tennis (Doubles) | 3 | 0 | 3 | 505 | ||||||
Tennis (Singles) | 0 | 0 | 364 |
Schedule
Please sign in