Rivonia Tennis Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warwic SPENCE Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1178 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1579 | ||||||||
Matthew HARRIS | - | Tennis (Doubles) | 2 | 0 | 2 | 858 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1200 | ||||||||
Danielle Moffat Vice-Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 1248 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 1119 | ||||||||
Karyn Hambridge | - | Tennis (Doubles) | 2 | 0 | 2 | 1198 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1084 | ||||||||
Lise Murray | - | Tennis (Doubles) | 4 | 0 | 4 | 1205 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 980 | ||||||||
Michael LOWINGS | - | Tennis (Doubles) | 6 | 0 | 6 | 639 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 971 |
Schedule
Please sign in