Lynwood 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinrich Heyl | - | Tennis (Doubles) | 1 | 0 | 1 | 869 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1790 | ||||||||
WP DIEPRAAM | - | Tennis (Doubles) | 3 | 0 | 3 | 1386 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 1502 | ||||||||
Wesley Baptiste | - | Tennis (Doubles) | 3 | 0 | 3 | 1360 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 1414 | ||||||||
Marcay CILLIE Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 1134 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1407 | ||||||||
Johan Conradie | - | Tennis (Doubles) | 2 | 0 | 2 | 114 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1046 | ||||||||
Wihan Snyders | - | Tennis (Doubles) | 1 | 0 | 1 | 314 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1040 | ||||||||
HP LUUS | - | Tennis (Doubles) | 1 | 0 | 1 | 596 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1016 | ||||||||
JAN-JAN VAN PLETZEN | - | Tennis (Doubles) | 2 | 0 | 2 | 814 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 839 | ||||||||
AJ Janse van Rensburg | - | Tennis (Doubles) | 0 | 0 | 830 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 750 | ||||||||
Emile Nolte | - | Tennis (Doubles) | 3 | 0 | 3 | 823 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 466 |
Schedule
Please sign in