Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Daryl Thompson 1 0 1 1 1087
Zuke Althaus 2 5 3 8 1069
Rob McKinnon 3 0 1 1 1035
Christian Smith 4 3 4 7 1001
Kane Lillywhite Captain 5 4 7 11 1000
Harry Heyworth 6 0 1 1 992
Josh Allen 7 6 8 14 915
Peter Hortis 8 0 1 1 902
Peter Mioni 9 1 0 1 896
Andrew Rabinovich 10 1 0 1 884
Marcus Davenport 11 5 6 11 880
Richard Bowman Vice-Captain 12 1 6 7 841
David Restrepo 13 1 0 1 799
Nathaniel Hiscock 14 1 0 1 779
Peter Cook 0 1 1 768
Tony Quail 0 1 1 674
Schedule
Please sign in