Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Daryl Thompson 1 0 1 1 1088
Zuke Althaus 2 4 2 6 1072
Rob McKinnon 3 0 1 1 1035
Kane Lillywhite Captain 5 4 5 9 998
Christian Smith 4 2 2 4 998
Harry Heyworth 6 0 1 1 992
Josh Allen 7 5 8 13 911
Peter Hortis 8 0 1 1 902
Peter Mioni 9 1 0 1 896
Andrew Rabinovich 10 1 0 1 880
Marcus Davenport 11 4 4 8 862
Richard Bowman Vice-Captain 12 1 6 7 841
David Restrepo 13 1 0 1 799
Nathaniel Hiscock 14 1 0 1 779
Tony Quail 0 1 1 674
Schedule
Please sign in