Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bianca Keeley | - | Squash (Doubles) | 0 | 0 | 1237 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1349 | |||||||||
Alison Oshry | - | Squash (Doubles) | 0 | 0 | 1246 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1324 | |||||||||
Justin Scott | - | Squash (Doubles) | 0 | 0 | 1099 | ||||||||
Squash (Singles) | 0 | 0 | 1284 | ||||||||||
Matthew Keeley Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1265 | |||||||||
Kurt Heideman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1237 | |||||||||
Marnus Rossouw | - | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 0 | 0 | 1225 | ||||||||||
Michael Durrheim | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1212 | |||||||||
Gareth Basilico | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1201 | |||||||||
Paul Manson | - | Squash (Doubles) | 0 | 0 | 760 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 967 | |||||||||
Greg Kahn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 881 | |||||||||
Duncan Palmer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 816 | |||||||||
Richard Loyson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 669 |
Schedule
Please sign in