Squashbucklers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hinchcliffe | Spare | 1 | 0 | 1 | 1508 | ||||||
Matthew Roberts | - | 0 | 1 | 1 | 1444 | ||||||
Max Gibbs Captain | - | 4 | 3 | 7 | 1414 | ||||||
Steve Crow | - | 1 | 2 | 3 | 1336 | ||||||
Luke Chadwick | - | 2 | 2 | 4 | 1250 | ||||||
Spiros Papaglimis | - | 2 | 1 | 3 | 1137 | ||||||
Andy Gould | - | 0 | 1 | 1 | 1101 | ||||||
Alessia Osborne | - | 1 | 0 | 1 | 992 | ||||||
NicholJr Weatherston | - | 2 | 2 | 4 | 823 | ||||||
Oliver Gray | - | 1 | 0 | 1 | 641 | ||||||
John Williams | - | 0 | 1 | 1 | 628 | ||||||
Daniel Corbett | Spare | 1 | 0 | 1 | 619 | ||||||
Lee Gregson | - | 1 | 0 | 1 | 612 | ||||||
Brian Parfitt | - | 1 | 0 | 1 | 604 | ||||||
Lorcan Lovely | - | 0 | 1 | 1 | 598 | ||||||
Luke Hampshire Vice-Captain | - | 1 | 2 | 3 | 584 | ||||||
Gareth Hancock | - | 0 | 1 | 1 | 557 | ||||||
Alan Asquith | - | 5 | 3 | 8 | 539 |
Schedule
Please sign in