Smash Hits
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hinchcliffe | 1 | 4 | 2 | 6 | 1508 | ||||||
Matt Wagg | - | 0 | 1 | 1 | 1445 | ||||||
Luke Chadwick | - | 1 | 0 | 1 | 1250 | ||||||
Elliot Dyson Captain | 2 | 5 | 2 | 7 | 1233 | ||||||
Angus Gostick | - | 2 | 1 | 3 | 1220 | ||||||
Jai Matharu | - | 1 | 0 | 1 | 943 | ||||||
Dan Kirkpatrick | - | 1 | 0 | 1 | 673 | ||||||
Richard Carter | 3 | 2 | 3 | 5 | 640 | ||||||
John Williams | 4 | 6 | 2 | 8 | 628 | ||||||
Fatheha Essa | - | 1 | 0 | 1 | 596 | ||||||
Joseph Heath | 5 | 2 | 3 | 5 | 573 | ||||||
Gareth Hancock | 5 | 5 | 1 | 6 | 557 |
Schedule
Please sign in