Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean McQuaide | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1136 | |||||||||
Neil Opperman | - | Squash (Doubles) | 0 | 0 | 950 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1116 | |||||||||
Collin Schwagele | - | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1108 | |||||||||
Johann Strydom Captain | - | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1043 | |||||||||
Dean Martin | - | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1031 | |||||||||
Bernard Richter | - | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1003 | |||||||||
Steve Asquith | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 957 | |||||||||
Garth Hayward | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 888 | |||||||||
Laurence Hardman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 512 |
Schedule
Please sign in