DBV K
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhardt van Zyl | Spare | Squash (Doubles) | 0 | 0 | 259 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 735 | |||||||||
Meiring Janse van Rensburg | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 585 | |||||||||
Ockert Spangenberg Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 553 | |||||||||
Jan Louw Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 531 | |||||||||
Vaughan Gabrielse | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 512 | |||||||||
Jan Johann Koorts | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 433 | |||||||||
Alex Bielovich | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 401 |
Schedule
Please sign in