ACT
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shivaan Premrajh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1489 | |||||||||
Leoshan Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1381 | ||||||||
Sershin Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1373 | |||||||||
Calvin Patchai | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1321 | |||||||||
Deon Msani | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1280 | ||||||||
Lloyd Kambarami | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1249 | ||||||||
Raveen Sarju Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1241 | ||||||||
Poogandran Naidoo | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1166 | ||||||||
urgan Moonsamy | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 0 | 0 | 1161 | |||||||||
Nelandran Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1148 | ||||||||
Shahen Govindpershad | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1124 |
Schedule
Please sign in