Grenfell
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garry Handcock | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1194 | ||||||||||
Mark Hughes Vice-Captain | 2 | Squash (Doubles) | 1 | 0 | 1 | 1032 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1127 | |||||||||
Stuart Hughes | 4 | Squash (Doubles) | 2 | 0 | 2 | 512 | |||||||
Squash (Singles) | 4 | 0 | 4 | 1114 | |||||||||
Rhys Hughes | 5 | Squash (Doubles) | 1 | 0 | 1 | 502 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1099 | |||||||||
Tim Walker | Spare | Squash (Doubles) | 1 | 0 | 1 | 396 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1021 | |||||||||
Mark Aspin | - | Squash (Doubles) | 0 | 0 | 758 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 945 | |||||||||
Dave Wood | 6 | Squash (Doubles) | 0 | 0 | 408 | ||||||||
Squash (Singles) | 0 | 0 | 842 | ||||||||||
Murray Walker | - | Squash (Doubles) | 1 | 0 | 1 | 363 | |||||||
Squash (Singles) | 2 | 0 | 2 | 806 | |||||||||
Greg Oliver | 7 | Squash (Doubles) | 0 | 0 | 390 | ||||||||
Squash (Singles) | 0 | 0 | 793 | ||||||||||
Steven Walker | 9 | Squash (Doubles) | 0 | 0 | 389 | ||||||||
Squash (Singles) | 0 | 0 | 783 | ||||||||||
Amber Taylor | 8 | Squash (Doubles) | 0 | 0 | 1057 | ||||||||
Squash (Singles) | 0 | 0 | 750 | ||||||||||
Jason Norrie | Spare | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 734 | |||||||||
Teleitha O'Byrne | 11 | Squash (Doubles) | 1 | 0 | 1 | 575 | |||||||
Squash (Singles) | 2 | 0 | 2 | 691 | |||||||||
Stephen O'Byrne | 12 | Squash (Doubles) | 0 | 0 | 540 | ||||||||
Squash (Singles) | 0 | 0 | 666 | ||||||||||
Mark Griffin | Spare | Squash (Doubles) | 0 | 0 | 409 | ||||||||
Squash (Singles) | 0 | 0 | 660 | ||||||||||
Jarrod Frazer | Spare | Squash (Doubles) | 2 | 0 | 2 | 419 | |||||||
Squash (Singles) | 4 | 2 | 6 | 627 | |||||||||
Anna Brenner | - | Squash (Doubles) | 0 | 0 | 371 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 614 | |||||||||
Howard Povey | Spare | Squash (Doubles) | 0 | 0 | 382 | ||||||||
Squash (Singles) | 0 | 0 | 613 | ||||||||||
Connor Osborne | Spare | Squash (Doubles) | 1 | 0 | 1 | 440 | |||||||
Squash (Singles) | 2 | 2 | 4 | 596 | |||||||||
Brayden Dowd | - | Squash (Doubles) | 1 | 0 | 1 | 360 | |||||||
Squash (Singles) | 2 | 0 | 2 | 545 | |||||||||
Chris Hodgess | Spare | Squash (Doubles) | 0 | 0 | 406 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 531 | |||||||||
Jason McCue | Spare | Squash (Doubles) | 2 | 0 | 2 | 435 | |||||||
Squash (Singles) | 3 | 2 | 5 | 521 | |||||||||
Chris Cartman | Spare | Squash (Doubles) | 0 | 0 | 394 | ||||||||
Squash (Singles) | 0 | 0 | 520 | ||||||||||
Alan Leibick | Spare | Squash (Doubles) | 0 | 0 | 401 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 515 | |||||||||
Andrew Brown Captain | 1 | Squash (Doubles) | 2 | 0 | 2 | 858 | |||||||
Squash (Singles) | 5 | 1 | 6 | 433 | |||||||||
Wezley Makin | Spare | Squash (Doubles) | 0 | 0 | 387 | ||||||||
Squash (Singles) | 0 | 0 | 422 | ||||||||||
Hayden Aspin | Spare | Squash (Doubles) | 1 | 0 | 1 | 388 | |||||||
Squash (Singles) | 2 | 0 | 2 | 402 | |||||||||
Hayley Taylor | 10 | Squash (Doubles) | 0 | 0 | 822 | ||||||||
Squash (Singles) | 0 | 0 | 400 |
Schedule
Please sign in