FH 3
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Cramer | - | Squash (Doubles) | 0 | 0 | 1130 | ||||||||
Squash (Singles) | 3 | 0 | 3 | 1332 | |||||||||
Mike Sargeant | - | Squash (Doubles) | 0 | 0 | 538 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1158 | |||||||||
Robert Brownlee Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1098 | |||||||||
Therese Tuppeny | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 908 | ||||||||||
Carl Daniels | - | Squash (Doubles) | 2 | 0 | 2 | 430 | |||||||
Squash (Singles) | 0 | 0 | 839 | ||||||||||
Jacqui De Kock | - | Squash (Doubles) | 4 | 0 | 4 | 648 | |||||||
Squash (Singles) | 0 | 0 | 722 | ||||||||||
Dean Roux | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 637 | |||||||||
Clint French Captain | - | Squash (Doubles) | 1 | 0 | 1 | 687 | |||||||
Squash (Singles) | 2 | 5 | 7 | 598 | |||||||||
Donald Massyn | - | Squash (Doubles) | 2 | 0 | 2 | 552 | |||||||
Squash (Singles) | 1 | 0 | 1 | 557 | |||||||||
Annalette Humphreys | - | Squash (Doubles) | 3 | 0 | 3 | 576 | |||||||
Squash (Singles) | 0 | 0 | 493 |
Schedule
Please sign in