KG 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kingcombe | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1206 | |||||||||
Johan Carstens Vice-Captain | - | Squash (Doubles) | 0 | 0 | 1022 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1178 | |||||||||
Peter van Oudtshoorn Captain | - | Squash (Doubles) | 6 | 0 | 6 | 1000 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1170 | |||||||||
Robin Hunt-Kemp | - | Squash (Doubles) | 1 | 0 | 1 | 786 | |||||||
Squash (Singles) | 0 | 0 | 1065 | ||||||||||
Luis MIRA | - | Squash (Doubles) | 0 | 0 | 910 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 877 | |||||||||
Athlee Maclear | - | Squash (Doubles) | 0 | 0 | 1046 | ||||||||
Squash (Singles) | 0 | 0 | 770 | ||||||||||
Moegamat Stenekamp | - | Squash (Doubles) | 0 | 0 | 571 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 608 | |||||||||
Philip Preston-Thomas | - | Squash (Doubles) | 5 | 0 | 5 | 809 | |||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Dion Ledger | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 529 | ||||||||||
Margaret Hunt-Kemp | - | Squash (Doubles) | 0 | 0 | 816 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 511 |
Schedule
Please sign in