VIL 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shirley Whitmore | - | Squash (Doubles) | 1 | 0 | 1 | 1165 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1402 | |||||||||
Andre Naude Captain | 4 | Squash (Doubles) | 3 | 0 | 3 | 1059 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1130 | |||||||||
Shane Solomon | 3 | Squash (Doubles) | 3 | 0 | 3 | 983 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1121 | |||||||||
John Cocoran | 2 | Squash (Doubles) | 5 | 0 | 5 | 1002 | |||||||
Squash (Singles) | 4 | 4 | 8 | 770 | |||||||||
Jonathan Brenner | 4 | Squash (Doubles) | 0 | 0 | 804 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 735 | |||||||||
Daniel Schmidt | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 490 |
Schedule
Please sign in