MIX 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luqmaan Fakier Captain | - | Squash (Doubles) | 2 | 0 | 2 | 1352 | |||||||
Squash (Singles) | 4 | 6 | 10 | 2131 | |||||||||
Sulayman Jansen | 1 | Squash (Doubles) | 1 | 0 | 1 | 1179 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1439 | |||||||||
Nathier Price | - | Squash (Doubles) | 2 | 0 | 2 | 1214 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1361 | |||||||||
Faeez Baboo | - | Squash (Doubles) | 3 | 0 | 3 | 1018 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1323 | |||||||||
Riyaadh Fakier | - | Squash (Doubles) | 4 | 0 | 4 | 1210 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1319 | |||||||||
Mu'min Taliep | - | Squash (Doubles) | 0 | 0 | 1017 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1259 |
Schedule
Please sign in